LinguaLibre
Difference between revisions of "Chat room"
Welcome to the Chat room! Place used to discuss any and all aspects of Lingua Libre: the project itself, discussions of the operations, policy and proposals, technical issues, etc. Other forums include for code-oriented issues, . Feel free to participate in any language you want to.
WikiLucas00 (talk | contribs) |
|||
(108 intermediate revisions by 21 users not shown) | |||
Line 6: | Line 6: | ||
<!-- **** DO NOT EDIT CONTENT ABOVE **** --> | <!-- **** DO NOT EDIT CONTENT ABOVE **** --> | ||
− | |||
− | + | == Is the Record Wizard not working for anyone else? == | |
− | + | My mic works with [https://mictests.com/ mictests.com], but [https://lingualibre.org/wiki/Special:RecordWizard the RecordWizard] doesn't pick anything up at the "check your microphone" stage. I've tried on both my phone and my laptop, and I can record sound in both cases, and I have the appropriate permissions enabled, but this particular website isn't detecting sounds. Is anyone else having this kind of problem? [[User:Grendelkhan|Grendelkhan]] ([[User talk:Grendelkhan|talk]]) 23:43, 24 February 2024 (UTC) | |
− | * | + | :Hello [[User:Grendelkhan]], |
− | * | + | :I just received a second such report. User also checked [https://mictests.com/ mictests.com] sucessfully. |
− | * | + | :On Firefox, Lingua Libre recording studio step 4, the microphone is allowed (we see the red microphone image on the left of the URL address). But after clicking the record button, no recording occurs. |
− | * | + | :* Mictests on other site : successful. |
+ | :*Device: Notebook | ||
+ | :*OS: ? | ||
+ | :*Browser: Firefox, Chrome. | ||
+ | :*User: [[User:Akamycoco]]. | ||
+ | :*Languages affected: all. | ||
+ | :*Dates : Worked on February 28. Stopped working on February 29. | ||
+ | :Let's starts an investigation. Could you let me know your OS and precise web browser version ? (Help > About Chrome or similar) | ||
+ | :Let me know as well if you have basic developer skills to Right-click on the staled page > Inspect > Console : are there any error message ? [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 07:55, 1 March 2024 (UTC) | ||
− | + | ::My laptop is using Google Chrome <tt>122.0.6261.94 (Official Build) (64-bit)</tt> on Linux (Debian Testing). No error messages in the console when I attempt the recording. My phone is using Chrome <tt>122.0.6261.90</tt> on Android 14 on a Pixel 5a. It ''does'' seem to work on Firefox <tt>115.7.0esr (64-bit)</tt> on my laptop. (I really should have checked that before.) So maybe this is solely a Chrome problem? [[User:Grendelkhan|Grendelkhan]] ([[User talk:Grendelkhan|talk]]) 16:30, 2 March 2024 (UTC) | |
− | |||
− | |||
− | |||
− | |||
− | + | == Automatic categorization isn't documented. == | |
− | |||
− | |||
− | |||
− | |||
− | + | So far as I can tell, this isn't documented: if, for user Foo, category <tt>Lingua Libre pronunciation by Foo</tt> exists on Commons, then all uploads will be categorized into that category. This is helpful! It's also easy to backfill after the fact using [[:commons:Help:Gadget-Cat-a-lot]]. I'm not sure where to document this, but it seems reasonable to do so ''somewhere''. [[User:Grendelkhan|Grendelkhan]] ([[User talk:Grendelkhan|talk]]) 16:26, 3 March 2024 (UTC) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :: | ||
− | |||
− | |||
− | == | + | == Understanding lingua-libre == |
− | + | Hi, I am creating this discussion to understand lingua-libre better | |
− | |||
− | == | + | == Uploads are failing == |
+ | :''TLDR: Large amount of users reporting failure to upload at step 5 : [[User:Grendelkhan|Grendelkhan]], [[User:Culex|Culex]], [[User:XANA000|XANA000]], [[User:Ardzun|Ardzun]] (Indonesian languages), [[User:Penn Zero MSSJ|Penn Zero MSSJ]], [[User:Univòc64]] (Whistled Occitan) and [[User:Akamycoco]] (Taiwanese languages). This likely only tip of iceberg. Only few users were able to [https://lingualibre.org/index.php?hidebots=1&translations=filter&hidepageedits=1&hideWikibase=1&hidelog=1&namespace=0&limit=1000&days=14&enhanced=1&title=Special:RecentChanges&urlversion=2 record in May], with atypically low number of recordings. Indonesia workshop with ~15 participants critically affected. Investigation ongoing. [[User:Hugo en résidence|Hugo en résidence]] ([[User talk:Hugo en résidence|talk]]) 14:20, 13 May 2024 (UTC)'' | ||
− | + | I can record words, but uploading them to Commons fails. The JavaScript console has the following message: | |
− | |||
− | |||
− | |||
− | + | : <tt>'''Your IP address is in a range that has been [[m:Special:MyLanguage/Global blocks|blocked on all Wikimedia Foundation wikis]].''' The block was made by [[User:EPIC|EPIC]]. The reason given is ''[[m:Special:MyLanguage/NOP|Open proxy/Webhost]]: See the [[m:WM:OP/H|help page]] if you are affected''. * Start of block: 10:09, 1 May 2024 * Expiry of block: 10:09, 1 May 2027 Your current IP address is 2001:41d0:304:100::4790. The blocked range is 2001:41D0:0:0:0:0:0:0/33. Please include all above details in any queries you make. If you believe you were blocked by mistake, you can find additional information and instructions in the [[m:Special:MyLanguage/No open proxies|No open proxies]] global policy. Otherwise, to discuss the block please [[m:Steward requests/Global|post a request for review on Meta-Wiki]]. You could also send an email to the [[m:Special:MyLanguage/Stewards|stewards]] [[m:Special:MyLanguage/VRT|VRT]] queue at "stewards@wikimedia.org" including all above details.`, blockinfo: {…}, "*": "See https://commons.wikimedia.org/w/api.php for API usage. Subscribe to the mediawiki-api-announce mailing list at <https://lists.wikimedia.org/postorius/lists/mediawiki-api-announce.lists.wikimedia.org/> for notice of API deprecations and breaking changes." | |
− | I | + | This is not my IP address shown in the error message, and whatismyip confirms that I'm not behind a proxy. The Global block request [https://meta.wikimedia.org/wiki/Steward_requests/Global/2024-w18#Global_block_for_Special:Contributions/2001:41D0:0:0:0:0:0:0/33 is here]. Is this affecting anyone else? I lost a heap of recordings. [[User:Grendelkhan|Grendelkhan]] ([[User talk:Grendelkhan|talk]]) 22:26, 4 May 2024 (UTC) |
+ | :Uploads are failing for me today too, even though I am recording with my account. [[User:Culex|Culex]] ([[User talk:Culex|talk]]) 15:04, 8 May 2024 (UTC) | ||
+ | :: Idem--[[User:XANA000|XANA000]] ([[User talk:XANA000|talk]]) 16:49, 9 May 2024 (UTC) | ||
+ | ::: I can record, but i couldn’t uploaded until today. I was able to upload once yesterday, but after that I couldn't upload any more. [[User:Ardzun|Ardzun]] ([[User talk:Ardzun|talk]]) 06:04, 11 May 2024 (UTC) | ||
+ | :I guess I'm not the only one who's been trying for weeks but could not publish audio after 1 May. Hope someone can fix it. [[User:Penn Zero MSSJ|Penn Zero MSSJ]] ([[User talk:Penn Zero MSSJ|talk]]) 20:54, 13 May 2024 (UTC) | ||
+ | ::[[User:Univòc64]] (Whistled occitan) and [[User:Akamycoco]] (Taiwanese languages) also reported issues. | ||
+ | ::It seems time to add a sitenotice warning. [[User:Hugo en résidence|Hugo en résidence]] ([[User talk:Hugo en résidence|talk]]) 14:07, 13 May 2024 (UTC) | ||
+ | ::In may we have mostly : 556 recordings by 7 users on May 1th, 174 recordings on May 11th ([[Special:Contributions/Austin Zhang|Austin Zhang]]), then nothing. | ||
+ | ::If we compare with [https://public-paws.wmcloud.org/User:Yug/QueryLingualibre-monthly.ipynb known monthly recordings], our average months recently was 30k audios, the lowest ones were 5k audios, May 2024 is heading toward 1200 audios or 5% of the average month and 20% of the lowest months. Something weird is going on indeed. | ||
+ | {| class=wikitable | ||
+ | ! Most prolific speakers for the current month || Months since 2022 | ||
+ | |- | ||
+ | | | ||
+ | <query _pagination="10" locutor="<translate><!--T:7--> Item (locutor Qid)</translate>" locutorLabel="<translate><!--T:8--> Speakers of the Month</translate>" nb="<translate><!--T:9--> Number of records</translate>"> | ||
+ | SELECT ?locutor ?locutorLabel ?nb WHERE { | ||
+ | { | ||
+ | SELECT ?locutor (COUNT(?record) as ?nb) | ||
+ | WHERE { | ||
+ | ?record prop:P2 entity:Q2 . # Q2: record, P2: instance of. | ||
+ | ?record prop:P5 ?locutor . # Property:P5: speaker | ||
+ | ?record prop:P6 ?date . | ||
+ | FILTER ( YEAR(?date) = YEAR(NOW()) && MONTH(?date) = MONTH(NOW()) ) | ||
+ | } | ||
+ | GROUP BY ?locutor ?locutorLabel | ||
+ | ORDER BY DESC(?nb) | ||
+ | LIMIT 50 | ||
+ | } | ||
+ | SERVICE wikibase:label { | ||
+ | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" . | ||
+ | ?locutor rdfs:label ?locutorLabel . | ||
+ | } | ||
+ | } | ||
+ | ORDER BY DESC(?nb) | ||
+ | </query> | ||
+ | | | ||
+ | <pre> | ||
+ | { date:2022-01, records: 21290, speakers: 46, languages: 28 }, | ||
+ | { date:2022-02, records: 3894, speakers: 40, languages: 17 }, | ||
+ | { date:2022-03, records: 8357, speakers: 61, languages: 21 }, | ||
+ | { date:2022-04, records: 5454, speakers: 34, languages: 18 }, | ||
+ | { date:2022-05, records: 4702, speakers: 59, languages: 30 }, | ||
+ | { date:2022-06, records: 7675, speakers: 41, languages: 18 }, | ||
+ | { date:2022-07, records: 4364, speakers: 37, languages: 22 }, | ||
+ | { date:2022-08, records: 9544, speakers: 45, languages: 23 }, | ||
+ | { date:2022-09, records: 5802, speakers: 113, languages: 30 }, | ||
+ | { date:2022-10, records: 6931, speakers: 74, languages: 32 }, | ||
+ | { date:2022-11, records: 8461, speakers: 54, languages: 34 }, | ||
+ | { date:2022-12, records: 11882, speakers: 54, languages: 23 }, | ||
+ | { date:2023-01, records: 18150, speakers: 48, languages: 29 }, | ||
+ | { date:2023-02, records: 32441, speakers: 65, languages: 29 }, | ||
+ | { date:2023-03, records: 11527, speakers: 61, languages: 30 }, | ||
+ | { date:2023-04, records: 8451, speakers: 58, languages: 35 }, | ||
+ | { date:2023-05, records: 21282, speakers: 97, languages: 49 }, | ||
+ | { date:2023-06, records: 17940, speakers: 56, languages: 35 }, | ||
+ | { date:2023-07, records: 75825, speakers: 74, languages: 38 }, | ||
+ | { date:2023-08, records: 32681, speakers: 54, languages: 30 }, | ||
+ | { date:2023-09, records: 28813, speakers: 114, languages: 30 }, | ||
+ | { date:2023-10, records: 60317, speakers: 167, languages: 47 }, | ||
+ | { date:2023-11, records: 49704, speakers: 140, languages: 55 }, | ||
+ | { date:2023-12, records: 42383, speakers: 114, languages: 41 }, | ||
+ | { date:2024-01, records: 40572, speakers: 112, languages: 40 }, | ||
+ | { date:2024-02, records: 22385, speakers: 197, languages: 57 }, | ||
+ | { date:2024-03, records: 16997, speakers: 173, languages: 48 }, | ||
+ | { date:2024-04, records: 8733, speakers: 117, languages: 42 }, | ||
+ | { date:2024-05, records: 556, speakers: 7, languages: 7 } | ||
+ | </pre> | ||
+ | |- | ||
+ | ! Daily recordings over April and May 2024 || | ||
+ | |- | ||
+ | | | ||
+ | <query _pagination="40"> | ||
+ | SELECT | ||
+ | ?yearmonthday | ||
+ | (COUNT(DISTINCT ?record) AS ?records) | ||
+ | (COUNT(DISTINCT ?speaker) AS ?speakers) | ||
+ | (COUNT(DISTINCT ?language) AS ?languages) | ||
+ | WHERE { | ||
+ | ?record prop:P5 ?speaker . | ||
+ | ?record prop:P4 ?language . | ||
+ | ?record prop:P6 ?date . | ||
+ | BIND( SUBSTR(str(?date), 0, 11) as ?yearmonthday ) | ||
+ | { SELECT ?record | ||
+ | WHERE { | ||
+ | ?record prop:P2 entity:Q2 . | ||
+ | ?record prop:P6 ?date . | ||
+ | FILTER(?date >= "2024-04-01T00:00:00Z"^^xsd:dateTime) | ||
+ | FILTER(?date < "2024-05-30T00:00:00Z"^^xsd:dateTime) | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | GROUP BY ?yearmonthday | ||
+ | ORDER BY (?yearmonthday) | ||
+ | </query> | ||
+ | | <= stops on 2024.05.01<br>Note: [[Special:Contributions/Austin Zhang|Austin Zhang]] recorded 174 audios on 05.11 | ||
+ | |} | ||
+ | [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 10:39, 14 May 2024 (UTC) | ||
− | + | === Fixed === | |
+ | Both IP ranges 2001:41D0:0:0:0:0:0:0/32 and 2001:41D0:0:0:0:0:0:0/33 were subject to global Wikimedia block at one point (see [https://meta.wikimedia.org/w/index.php?title=Steward_requests/Global&oldid=26774369#Unregistered_users_only_block_for_the_range_2001:41D0:0:0:0:0:0:0/32 Global ban range_2001:41D0:0:0:0:0:0:0/32]). Following our request, the ban have been reconfigured and uploads from LinguaLibre are possible again. [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 10:38, 14 May 2024 (UTC) | ||
+ | :I can record and upload since yesterday with my account, so that seems fixed. But it seems the stats are still not updated. [[User:Culex|Culex]] ([[User talk:Culex|talk]]) 12:08, 15 May 2024 (UTC) | ||
− | + | === Logs === | |
+ | For references, I investigated the relevant block logs and uploads logs for May 2024.<br>Conclusion: the uploads collapse is coherent with the IP Ban. Still, given bug reports from Akamycoco in *March* and 咽頭べさ [[:c:File:Lingua_Libre_error_2024.webm|on step 4]], I suspects other bugs are lingering around. | ||
+ | {| class=wikitable | ||
+ | !width=50%| Global IP bans | ||
+ | ! Lingualibre uploads logs | ||
+ | |- | ||
+ | | | ||
+ | * [https://meta.wikimedia.org/wiki/Special:Log?type=&user=&page=User%3A2001%3A41D0%3A%3A%2F32&wpdate=&tagfilter=&wpFormIdentifier=logeventslist 18:46, 13 May 2024] EPIC talk contribs changed global block settings for 2001:41d0::/32 talk with an expiration time of 00:51, 10 May 2026 (anonymous users only) (No open proxies <!-- SCLT ID: Possible VPN or Colocation -->) | ||
+ | * [https://meta.wikimedia.org/wiki/Special:Log?type=&user=&page=User%3A2001%3A41D0%3A%3A%2F32&wpdate=&tagfilter=&wpFormIdentifier=logeventslist 00:51, 10 May 2024] AmandaNP talk contribs globally blocked 2001:41d0::/32 talk with an expiration time of 00:51, 10 May 2026 (No open proxies <!-- SCLT ID: Possible VPN or Colocation -->) | ||
+ | * [https://meta.wikimedia.org/wiki/Special:Log?type=&user=&page=User%3A2001%3A41D0%3A%3A%2F33&wpdate=&tagfilter=&wpFormIdentifier=logeventslist 17:02, 9 May 2024] EPIC talk contribs changed global block settings for 2001:41d0::/33 talk with an expiration time of 17:09, 1 May 2027 (anonymous users only) (Open proxy/Webhost: See the help page if you are affected) | ||
+ | * [https://meta.wikimedia.org/wiki/Special:Log?type=&user=&page=User%3A2001%3A41D0%3A%3A%2F33&wpdate=&tagfilter=&wpFormIdentifier=logeventslist 17:09, 1 May 2024] EPIC talk contribs blocked 2001:41d0::/33 talk with an expiration time of 2 years, 364 days, 12 hours, 21 minutes and 36 seconds (anonymous users only, account creation disabled) (Open proxy/Webhost: See the help page if you are affected) | ||
+ | * [https://meta.wikimedia.org/wiki/Special:Log?type=&user=&page=User%3A2001%3A41D0%3A%3A%2F33&wpdate=&tagfilter=&wpFormIdentifier=logeventslist 17:09, 1 May 2024] EPIC talk contribs globally blocked 2001:41d0::/33 talk with an expiration time of 17:09, 1 May 2027 (Open proxy/Webhost: See the help page if you are affected) | ||
+ | | | ||
+ | * : [https://commons.wikimedia.org/wiki/Special:RecentChanges?hidebots=1&translations=filter&hidecategorization=1&hideWikibase=1&tagfilter=OAuth+CID%3A+1735&limit=500&days=30&urlversion=2 Uploads via Lingualibre resumed]. | ||
− | + | 13 May 2024 | |
− | * | + | * [... Many more uploads] |
− | * | + | * Upload log 23:39 Elwinlhq talk contribs uploaded File:LL-Q5218 (que)-Elwinlhq-apaqay.wav Tag: Lingua Libre [2.2] |
− | + | * Upload log 19:05 Assassas77 talk contribs uploaded a new version of File:LL-Q9192 (cmn)-Assassas77-八角.wav Tag: Lingua Libre [2.2] | |
+ | * Upload log 19:05 Assassas77 talk contribs uploaded File:LL-Q9192 (cmn)-Assassas77-八角.wav Tag: Lingua Libre [2.2] | ||
+ | * Upload log 16:38 Oh! Tea<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:Oh!_Tea Commons > User:Oh!_Tea : « nothing » on Commons]</ref> talk contribs uploaded File:LL-Q36759-Austin Zhang-sih8 buh8 sah8 nah4.wav Tag: Lingua Libre [2.2] | ||
+ | 11 May 2024 | ||
+ | * Upload log 20:21 Oh! Tea talk contribs uploaded File:LL-Q36759-Austin Zhang-buah8.wav Tag: Lingua Libre [2.2] | ||
+ | * []... +172 recording by User:Oh! Tea] | ||
+ | * Upload log 18:56 Oh! Tea talk contribs uploaded File:LL-Q36759-Austin Zhang-a2.wav Tag: Lingua Libre [2.2] | ||
+ | 10 May 2024 | ||
+ | * Upload log 06:08 CapitainAfrika<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:CapitainAfrika Commons > User:CapitainAfrika : « IP block exempt » on Commons]</ref> talk contribs uploaded File:LL-Q36217 (lin)-CapitainAfrika-Wiki na monɔkɔ mua bísó.wav Tag: Lingua Libre [2.2] | ||
+ | * Upload log 00:14 Ardzun<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:Ardzun Commons > User:Ardzun : « nothing »]</ref> talk contribs uploaded File:LL-Q13324 (min)-Ardzun-mada.wav Tag: Lingua Libre [2.2] | ||
+ | 9 May 2024 | ||
+ | * Upload log 17:08 Àncilu<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:Àncilu Commons > User:Àncilu : « Autopatroller » on Commons]</ref> talk contribs uploaded File:LL-Q652 (ita)-XANA000-orsù.wav Tag: Lingua Libre [2.2] | ||
+ | * Upload log 17:05 Àncilu talk contribs uploaded File:LL-Q652 (ita)-XANA000-frac.wav Tag: Lingua Libre [2.2] | ||
+ | 5 May 2024 | ||
+ | * Upload log 21:15 Benoît Prieur<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:Benoît_Prieur Commons > User:Benoît_Prieur : « Administrator » on Commons]</ref> talk contribs uploaded File:LL-Q8785 (hye)-Benoît Prieur-Artsakh.wav Tag: Lingua Libre [2.2] | ||
+ | 1 May 2024 | ||
+ | * Upload log 16:09 Penn Zero MSSJ<ref>[https://commons.wikimedia.org/wiki/Special:Log?page=User:Penn_Zero_MSSJ Commons > User:Penn Zero MSSJ : « nothing » on Commons]</ref> talk contribs uploaded File:LL-Q9199 (vie)-Penn Zero MSSJ-hệ số.wav Tag: Lingua Libre [2.2] | ||
+ | * Upload log 16:09 Penn Zero MSSJ talk contribs uploaded File:LL-Q9199 (vie)-Penn Zero MSSJ-hỗn số.wav Tag: Lingua Libre [2.2] | ||
+ | * Upload log 16:09 Penn Zero MSSJ talk contribs uploaded File:LL-Q9199 (vie)-Penn Zero MSSJ-hằng đẳng thức.wav Tag: Lingua Libre [2.2] | ||
+ | * [... Many more uploads] | ||
+ | |- | ||
+ | |colspan=2| <small><references /></small> | ||
+ | |} | ||
+ | [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 10:38, 14 May 2024 (UTC) | ||
− | + | == Kinyarwanda language representation == | |
− | + | I'm Robert RUGAMBA from Rwanda and i belong to Wikimedia Rwanda as a volunteer and event organizer. | |
− | + | I'm exited to explore this platform of lingua libre and i wish my local languages to be add and represented. the wikidata rabel is: https://www.wikidata.org/wiki/Q33573 | |
− | |||
− | |||
− | + | Thanks. [[User:Annick green|Annick green]] | |
+ | :{{Done}} This language was already on Lingualibre as [[Q285]]. If you open [[Special:RecordWizard]], at step 2, add it to your list of known languages. Please type in « Kinyarwanda », «Ikinyarwanda » and you should find it. Only user who have declared to know Kinyarwanda can record in Kinyarwanda. [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 16:50, 27 June 2024 (UTC) | ||
− | + | == Rename my pseudonym == | |
− | |||
− | |||
− | |||
− | |||
− | + | Hello. I've renamed my account on wikimedia sites but can't log in directly from this username here. Do i have something to do ? My old username is '''ElsaBester''' and the new one is '''L'embellie'''. Thanks ! | |
+ | :Hello [[User:ElsaBester|L'embellie]], | ||
+ | :I may ping [[User:WikiLucas00|WikiLucas00]], but I think we don't currently have solution for your issue. | ||
+ | :We are phasing out this wiki, we hope to release a new Lingualibre this winter or early 2025. So this issue will be irrelevant by then. [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 20:00, 22 August 2024 (UTC) | ||
+ | ::Hey there {{ping|ElsaBester|Yug}}. Sorry I don't have a solution, but I found this in the Chat Room's archives: [[LinguaLibre:Chat_room/Archives/2023#Update_my_username]]. Good luck — '''[[User:WikiLucas00|WikiLucas]]''' [[User talk:WikiLucas00|(🖋️)]] 18:46, 26 August 2024 (UTC) | ||
+ | :::Hello {{ping|ElsaBester}} you may also look at my latest reply on [[User talk:Yug]], it's not a great option but maybe you'll want to try it. All the best — '''[[User:WikiLucas00|WikiLucas]]''' [[User talk:WikiLucas00|(🖋️)]] 12:24, 31 August 2024 (UTC) | ||
− | + | == Two French words that are impossible to record == | |
− | + | Hi, | |
− | + | Two words are impossible to record (even before uploading): ''esclavesse'' and ''scribesse'' (all my attempts with other words work). [[User:Avatea|Avatea]] ([[User talk:Avatea|talk]]) 18:49, 30 August 2024 (UTC) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:24, 31 August 2024
Chatroom FAQ
Datasets are availale here. A script is updating the datasets every 2 days, using CommonsDownloadTool. For more, see Help:Download datasets.
Administrators can add new languages on demand, they do so within few days. Please provide your language's ISO 639-3 code and/or its Wikidata ID. For more, see Help:Add a new language.
Contact Poslovitch, the master of Lingua Libre Bot. For more info, check out Help:Bots and LinguaLibre:Bot.
Please see LinguaLibre:Events.
Go to translatewiki.net. For more, see Help:Translate.
After reviewing the section, add {{done}} ~~~~
to the top of the section. After few days to 2 weeks, move the section's code to [[LinguaLibre:Chat_room/Archives/year]]
.
Is the Record Wizard not working for anyone else?
My mic works with mictests.com, but the RecordWizard doesn't pick anything up at the "check your microphone" stage. I've tried on both my phone and my laptop, and I can record sound in both cases, and I have the appropriate permissions enabled, but this particular website isn't detecting sounds. Is anyone else having this kind of problem? Grendelkhan (talk) 23:43, 24 February 2024 (UTC)
- Hello User:Grendelkhan,
- I just received a second such report. User also checked mictests.com sucessfully.
- On Firefox, Lingua Libre recording studio step 4, the microphone is allowed (we see the red microphone image on the left of the URL address). But after clicking the record button, no recording occurs.
- Mictests on other site : successful.
- Device: Notebook
- OS: ?
- Browser: Firefox, Chrome.
- User: User:Akamycoco.
- Languages affected: all.
- Dates : Worked on February 28. Stopped working on February 29.
- Let's starts an investigation. Could you let me know your OS and precise web browser version ? (Help > About Chrome or similar)
- Let me know as well if you have basic developer skills to Right-click on the staled page > Inspect > Console : are there any error message ? Yug (talk) 07:55, 1 March 2024 (UTC)
- My laptop is using Google Chrome 122.0.6261.94 (Official Build) (64-bit) on Linux (Debian Testing). No error messages in the console when I attempt the recording. My phone is using Chrome 122.0.6261.90 on Android 14 on a Pixel 5a. It does seem to work on Firefox 115.7.0esr (64-bit) on my laptop. (I really should have checked that before.) So maybe this is solely a Chrome problem? Grendelkhan (talk) 16:30, 2 March 2024 (UTC)
Automatic categorization isn't documented.
So far as I can tell, this isn't documented: if, for user Foo, category Lingua Libre pronunciation by Foo exists on Commons, then all uploads will be categorized into that category. This is helpful! It's also easy to backfill after the fact using commons:Help:Gadget-Cat-a-lot. I'm not sure where to document this, but it seems reasonable to do so somewhere. Grendelkhan (talk) 16:26, 3 March 2024 (UTC)
Understanding lingua-libre
Hi, I am creating this discussion to understand lingua-libre better
Uploads are failing
- TLDR: Large amount of users reporting failure to upload at step 5 : Grendelkhan, Culex, XANA000, Ardzun (Indonesian languages), Penn Zero MSSJ, User:Univòc64 (Whistled Occitan) and User:Akamycoco (Taiwanese languages). This likely only tip of iceberg. Only few users were able to record in May, with atypically low number of recordings. Indonesia workshop with ~15 participants critically affected. Investigation ongoing. Hugo en résidence (talk) 14:20, 13 May 2024 (UTC)
I can record words, but uploading them to Commons fails. The JavaScript console has the following message:
- Your IP address is in a range that has been blocked on all Wikimedia Foundation wikis. The block was made by EPIC. The reason given is Open proxy/Webhost: See the help page if you are affected. * Start of block: 10:09, 1 May 2024 * Expiry of block: 10:09, 1 May 2027 Your current IP address is 2001:41d0:304:100::4790. The blocked range is 2001:41D0:0:0:0:0:0:0/33. Please include all above details in any queries you make. If you believe you were blocked by mistake, you can find additional information and instructions in the No open proxies global policy. Otherwise, to discuss the block please post a request for review on Meta-Wiki. You could also send an email to the stewards VRT queue at "stewards@wikimedia.org" including all above details.`, blockinfo: {…}, "*": "See https://commons.wikimedia.org/w/api.php for API usage. Subscribe to the mediawiki-api-announce mailing list at <https://lists.wikimedia.org/postorius/lists/mediawiki-api-announce.lists.wikimedia.org/> for notice of API deprecations and breaking changes."
This is not my IP address shown in the error message, and whatismyip confirms that I'm not behind a proxy. The Global block request is here. Is this affecting anyone else? I lost a heap of recordings. Grendelkhan (talk) 22:26, 4 May 2024 (UTC)
- Uploads are failing for me today too, even though I am recording with my account. Culex (talk) 15:04, 8 May 2024 (UTC)
- I guess I'm not the only one who's been trying for weeks but could not publish audio after 1 May. Hope someone can fix it. Penn Zero MSSJ (talk) 20:54, 13 May 2024 (UTC)
- User:Univòc64 (Whistled occitan) and User:Akamycoco (Taiwanese languages) also reported issues.
- It seems time to add a sitenotice warning. Hugo en résidence (talk) 14:07, 13 May 2024 (UTC)
- In may we have mostly : 556 recordings by 7 users on May 1th, 174 recordings on May 11th (Austin Zhang), then nothing.
- If we compare with known monthly recordings, our average months recently was 30k audios, the lowest ones were 5k audios, May 2024 is heading toward 1200 audios or 5% of the average month and 20% of the lowest months. Something weird is going on indeed.
Most prolific speakers for the current month | Months since 2022 |
---|---|
|
