LinguaLibre
Difference between revisions of "Stats/es"
LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers).
(Created page with "== Estadísticas globales ==") |
(Updating to match new version of source page) |
||
Line 3: | Line 3: | ||
{{#SUBTITLE: | {{#SUBTITLE: | ||
− | LinguaLibre Alpha release was announced on August 2018. | + | LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers). |
}} | }} | ||
Line 20: | Line 20: | ||
</query> | </query> | ||
+ | <div class="mw-translate-fuzzy"> | ||
== Actividad mensual == | == Actividad mensual == | ||
+ | </div> | ||
− | <query yearmonth="Date" records="New records" speakers=" | + | <query yearmonth="Date" records="New records" speakers="Active speakers" languages="Active languages"> |
SELECT | SELECT | ||
?yearmonth | ?yearmonth | ||
Line 41: | Line 43: | ||
== Número de grabaciones por idioma == | == Número de grabaciones por idioma == | ||
− | <query _pagination="10" language="Item (Language Qid)" | + | <!-- NEEDED IMPROVEMENT FOR READABILITY : --> |
− | + | <!-- * add column with language name in English, ex: French, Cantonese --> | |
− | + | <!-- * add column with iso3 code, ex: fra, yue --> | |
− | + | <query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"> | |
− | + | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | |
− | + | where { | |
− | + | ?record prop:P2 entity:Q2 . | |
− | + | ?record prop:P4 ?language . | |
− | + | OPTIONAL { ?language prop:P13 ?code } | |
− | + | OPTIONAL { ?language rdfs:label ?languageLabel . FILTER (lang(?languageLabel) = "fr"). } | |
− | + | } | |
− | + | GROUP BY ?language ?languageLabel ?code | |
+ | ORDER BY DESC(?nb) | ||
</query> | </query> | ||
Line 73: | Line 76: | ||
LIMIT 50 | LIMIT 50 | ||
</query> | </query> | ||
+ | |||
+ | __NOTOC__ |
Revision as of 00:11, 10 October 2020
Estadísticas globales
Actividad mensual
Número de grabaciones por idioma
Locutores más prolíficos