LinguaLibre
Difference between revisions of "Community"
WikiLucas00 (talk | contribs) (Use previous query, the goal is to show the community in its globality, not just one speaker per location) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <languages/> | |
<translate>== Map of Lingua Libre speakers == <!--T:1--></translate> | <translate>== Map of Lingua Libre speakers == <!--T:1--></translate> | ||
− | |||
<div style="float:center;margin: 0 auto;"> | <div style="float:center;margin: 0 auto;"> | ||
<center>[[File:WCQS map of Lingua Libre speakers (2022-09).png |thumb | <center>[[File:WCQS map of Lingua Libre speakers (2022-09).png |thumb | ||
Line 7: | Line 6: | ||
|center | |center | ||
|link=https://w.wiki/427D | |link=https://w.wiki/427D | ||
− | |<div style="float:left;margin-right:0.5em">[[File:interactive icon.svg|18px|link=https://w.wiki/ | + | |<div style="float:left;margin-right:0.5em">[[File:interactive icon.svg|18px|link=https://w.wiki/427D|<translate> <!--T:2--> The image above is interactive when clicked</translate>|alt=<translate> <!--T:3--> The image above is interactive when clicked</translate>]]</div> |
<translate> <!--T:4--> Interactive map of [[<tvar|stats>Special:MyLanguage/LL:Stats/Speakers</>|Lingua Libre speakers]].</translate> | <translate> <!--T:4--> Interactive map of [[<tvar|stats>Special:MyLanguage/LL:Stats/Speakers</>|Lingua Libre speakers]].</translate> | ||
<span class=plainlinks>([https://w.wiki/427D <translate><!--T:5--> map query</translate>])</span> | <span class=plainlinks>([https://w.wiki/427D <translate><!--T:5--> map query</translate>])</span> | ||
]]</center> | ]]</center> | ||
</div> | </div> | ||
− | + | ||
<translate>== Gallery == <!--T:6--> </translate> | <translate>== Gallery == <!--T:6--> </translate> | ||
Line 18: | Line 17: | ||
{{LinguaLibre:Events/Gallery}} | {{LinguaLibre:Events/Gallery}} | ||
[[Category:Lingua Libre:DataViz]] | [[Category:Lingua Libre:DataViz]] | ||
− |