User talk
Difference between revisions of "SangeetaRH"
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
SangethaRH hello, | SangethaRH hello, | ||
<br>I noticed the effort by the Marathi community, including in creating lists. I wonder if I could help. I found a free frequency list [https://github.com/lingua-libre/unilex/tree/master/data/frequency online] with the language code <code>mr</code>, which I believe is the same as <code>mar</code> (Marathi language). So I create the two following lists: | <br>I noticed the effort by the Marathi community, including in creating lists. I wonder if I could help. I found a free frequency list [https://github.com/lingua-libre/unilex/tree/master/data/frequency online] with the language code <code>mr</code>, which I believe is the same as <code>mar</code> (Marathi language). So I create the two following lists: | ||
− | * [ | + | * [https://lingualibre.org/index.php?title=Special:Search&limit=50&offset=0&profile=default&search=list%3Amar%2FBy+letter List:Mar/By_letter] |
− | + | Could you confirm to me these are in Marathi ? Could you also tell me if this frequency list is relevant (if the words are indeed frequent Marathi words) ? There may be minor noise such as letters or frequent acronyms, but it believe these lists should be +95% to +99% of highly used Marathi words.[[User:Yug|Yug]] ([[User talk:Yug|talk]]) 12:10, 24 February 2021 (UTC) | |
− | Could you confirm to me these are in Marathi ? Could you also tell me if this frequency list is relevant (if the words are indeed frequent Marathi words) ? There may be minor noise, but it should be +95% of highly used Marathi words. [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 12:10, 24 February 2021 (UTC) | + | :SangeetaRH hello, |
+ | :Your [https://commons.wikimedia.org/w/api.php?action=query&list=users&ususers=SangeetaRH&usprop=groups%7Ceditcount%7Cregistration current userrights on Commons] limits you to [[LinguaLibre:User_rights#User_rights_on_Commons|380 recordings per 72mins]]. We can upgrade you rapidly via a request on [[:Commons:Commons:Requests for rights|Commons:Requests for rights]]. Are you interested ? | ||
+ | :You can answer to me by clicking on [https://lingualibre.org/index.php?title=User_talk:SangeetaRH&action=edit§ion=1 EDIT]. :) [[User:Yug|Yug]] ([[User talk:Yug|talk]]) 20:55, 9 March 2021 (UTC) |
Latest revision as of 20:57, 9 March 2021
Welcome
Lingua Libre is a project which aims to build a collaborative multilingual audiovisual corpus under free licence in order to expand knowledge about languages and help online language communities to develop.
You can help us!
You can visit this page if you want to learn more about the project.
You can create your User page by clicking on it. We recommend that you integrate the babel template onto it. It is very useful to indicate to others the languages you speak, and to facilitate finding other persons speaking your languages. If you are not familiar with wikicode, you can go to this demo User page, read the instructions and copy the prepared babel template, and then paste it onto your user page before adapting it to your information. You can then publish your User page!
- Follow the steps of the Record Wizard
- Think of the words you want to record. You may enter them one by one (live list), use an existing category from a Wiktionary or Wikipedia project, or create your own list.
You can visit this help page where you will find advice for beginning your contributions on Lingua Libre. If you did not find the answer to your question, please ask it in the Chat room.
- Try to avoid background noises during the recording
- Please listen to the pronunciations before uploading them
- Consider using an external microphone
Marathi lists to test ?
SangethaRH hello,
I noticed the effort by the Marathi community, including in creating lists. I wonder if I could help. I found a free frequency list online with the language code mr
, which I believe is the same as mar
(Marathi language). So I create the two following lists:
Could you confirm to me these are in Marathi ? Could you also tell me if this frequency list is relevant (if the words are indeed frequent Marathi words) ? There may be minor noise such as letters or frequent acronyms, but it believe these lists should be +95% to +99% of highly used Marathi words.Yug (talk) 12:10, 24 February 2021 (UTC)
- SangeetaRH hello,
- Your current userrights on Commons limits you to 380 recordings per 72mins. We can upgrade you rapidly via a request on Commons:Requests for rights. Are you interested ?
- You can answer to me by clicking on EDIT. :) Yug (talk) 20:55, 9 March 2021 (UTC)