LinguaLibre
Difference between revisions of "Stats"
Lingua Libre Alpha was announced on August 2018. By April 2019, LiLi reached 100,000 audios recordings in 46 languages thanks to 128 different speakers, 200,000 recordings (82 languages, 268 speakers) in January 2020 ; 500,000 recordings (120 languages, 538 speakers) in June 2021 and 1,000,000 recordings (200 languages, 1400 speakers) in October 2023. By June 2024, there were 1,250,000 recordings (250 languages, 2050 speakers).
WikiLucas00 (talk | contribs) m (Label) |
|||
(44 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | <languages/> | + | __NOTOC__ |
− | <indicator name="stats"></indicator> | + | <languages/><indicator name="stats"></indicator>{{#SUBTITLE:<translate> <!--T:13--> |
− | {{#SUBTITLE: | + | Lingua Libre Alpha was announced on August 2018. By April 2019, ''LiLi'' reached '''100,000''' audios recordings in 46 languages thanks to 128 different speakers, '''200,000''' recordings (82 languages, 268 speakers) in January 2020 ; '''500,000''' recordings (120 languages, 538 speakers) in June 2021 and '''1,000,000''' recordings (200 languages, 1400 speakers) in October 2023. By June 2024, there were 1,250,000 recordings (250 languages, 2050 speakers). |
− | <translate> | + | </translate>}}{{LinguaLibre:Stats/Menu}} |
− | <!--T:13--> | ||
− | |||
− | </translate> | ||
− | }} | ||
− | |||
<translate> | <translate> | ||
== Global stats == <!--T:4--> | == Global stats == <!--T:4--> | ||
− | + | </translate> | |
− | <!--T: | + | <query records="<translate><!--T:30--> Records</translate>" speakers="<translate><!--T:31--> Speakers</translate>" languages="<translate><!--T:32--> Languages</translate>"> |
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | <!--T: | ||
− | < | ||
SELECT | SELECT | ||
− | |||
(COUNT(DISTINCT ?record) AS ?records) | (COUNT(DISTINCT ?record) AS ?records) | ||
(COUNT(DISTINCT ?speaker) AS ?speakers) | (COUNT(DISTINCT ?speaker) AS ?speakers) | ||
(COUNT(DISTINCT ?language) AS ?languages) | (COUNT(DISTINCT ?language) AS ?languages) | ||
+ | # see Help:SPARQL_for_maintenance#.E2.9C.85_Languages_.E2.86.92_list_of_values_used_including_redirects | ||
WHERE { | WHERE { | ||
?record prop:P2 entity:Q2 . | ?record prop:P2 entity:Q2 . | ||
− | |||
?record prop:P5 ?speaker . | ?record prop:P5 ?speaker . | ||
?record prop:P4 ?language . | ?record prop:P4 ?language . | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
− | |||
− | |||
</query> | </query> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |