LinguaLibre
Difference between revisions of "Babel/text"
< LinguaLibre:Babel
m |
|||
(41 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <languages/> | |
− | |||
− | |||
<translate><!--T:1--> | <translate><!--T:1--> | ||
− | '''User language''' boxes list the languages a Wikimedia editor is comfortable communicating in, and their proficiency. This improves communication across the diverse community, both directly and by helping find interpreters and translators. | + | '''User language''' boxes list the languages a Wikimedia editor is comfortable communicating in, and their proficiency. This improves communication across the diverse community, both directly and by helping find interpreters and translators. |
− | + | == Usage == <!--T:2--> </translate> | |
{{#babel:ru-N|en-5|fr-1}} | {{#babel:ru-N|en-5|fr-1}} | ||
− | <translate><!--T:3--> | + | <translate> |
− | You can add user information to [[Special:MyPage|your user page]] by inserting code like this:</translate> | + | <!--T:3--> |
+ | You can add user information to [[<tvar|mypage>Special:MyPage</>|your user page]] by inserting code like this:</translate> | ||
<pre>{{#babel:ru-N|en-5|fr-1}}</pre> | <pre>{{#babel:ru-N|en-5|fr-1}}</pre> | ||
− | <translate><!--T:4--> | + | <translate> |
+ | <!--T:4--> | ||
This outputs the boxes you see at right. You can add as many languages as you want, in the form ''language code''-''proficiency level''.</translate> | This outputs the boxes you see at right. You can add as many languages as you want, in the form ''language code''-''proficiency level''.</translate> | ||
− | ; <translate><!--T:5--> | + | ; <translate> |
+ | <!--T:5--> | ||
Language code</translate> | Language code</translate> | ||
− | : <translate><!--T:6--> | + | : <translate> |
− | The extension recognizes standard ISO 639 (1–3) language codes. You can find your language by searching the [[w:List of ISO 639-1 codes|list of ISO 639-1 codes]] or | + | <!--T:6--> |
+ | The extension recognizes standard ISO 639 (1–3) language codes. You can find your language by searching the [[w:List of ISO 639-1 codes|list of ISO 639-1 codes]] or [<tvar|toolsurl>https://toolserver.org/~pathoschild/iso639db</> a database of ISO 639 1–3 codes].</translate> | ||
− | ; <translate><!--T:7--> | + | ; <translate> |
+ | <!--T:7--> | ||
Proficiency</translate> | Proficiency</translate> | ||
− | : <translate><!--T:8--> | + | : <translate> |
+ | <!--T:8--> | ||
The proficiency describes how well you can communicate in the language. It's indicated by a single character from the '''Proficiency''' column in the table below:</translate> | The proficiency describes how well you can communicate in the language. It's indicated by a single character from the '''Proficiency''' column in the table below:</translate> | ||
:{| class="wikitable" | :{| class="wikitable" | ||
|- | |- | ||
− | ! <translate><!--T:9--> | + | ! <translate><!--T:9--> Proficiency</translate> |
− | Proficiency</translate> | + | ! <translate><!--T:10--> Meaning</translate> |
− | ! <translate><!--T:10--> | ||
− | Meaning</translate> | ||
|- | |- | ||
| 0 | | 0 | ||
− | | <translate><!--T:11--> | + | | <translate><!--T:11--> You don't understand the language at all.</translate> |
− | You don't understand the language at all.</translate> | ||
|- | |- | ||
| 1 | | 1 | ||
− | | <translate><!--T:12--> | + | | <translate><!--T:12--> You can understand written material or simple questions.</translate> |
− | You can understand written material or simple questions.</translate> | ||
|- | |- | ||
| 2 | | 2 | ||
− | | <translate><!--T:13--> | + | | <translate><!--T:13--> You can edit simple texts or participate in basic discussions.</translate> |
− | You can edit simple texts or participate in basic discussions.</translate> | + | |- |
− | |||
| 3 | | 3 | ||
− | | <translate><!--T:14--> | + | | <translate><!--T:14--> You can write in this language with some minor errors.</translate> |
− | You can write in this language with some minor errors.</translate> | ||
|- | |- | ||
| 4 | | 4 | ||
− | | <translate><!--T:15--> | + | | <translate><!--T:15--> You can speak like a native speaker (though it's not your birth language).</translate> |
− | You can speak like a native speaker (though it's not your birth language).</translate> | ||
|- | |- | ||
| 5 | | 5 | ||
− | | <translate><!--T:16--> | + | | <translate><!--T:16--> You have professional proficiency; you understand the nuances of the language well enough to translate advanced documents.</translate> |
− | You have professional proficiency; you understand the nuances of the language well enough to translate advanced documents.</translate> | ||
|- | |- | ||
| N | | N | ||
− | | <translate><!--T:17--> | + | | <translate><!--T:17--> You are a native speaker of the language and have a thorough grasp of it, including colloquialisms and idioms.</translate> |
− | You are a native speaker of the language and have a thorough grasp of it, including colloquialisms and idioms.</translate> | ||
|} | |} | ||
− | <translate> | + | <translate> |
− | < | + | <!--T:18--> |
− | + | To remove the header and footer, use <tvar|code><code>plain=1</code></> as the first parameter, e.g. <tvar|plain><code><nowiki>{{#babel:plain=1|sv-N|zh-3|de-1}}</nowiki></code></>. This makes it easier to use with other userboxes. | |
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | + | == See also == <!--T:19--> | |
− | |||
− | + | <!--T:20--> | |
− | + | * [[<tvar|1>mw:Special:MyLanguage/Extension:Babel</>|Extension:Babel]] (the underlying software extension) | |
− | |||
− | * [[mw:Extension:Babel]] (the underlying software extension) | ||
− | |||
</translate> | </translate> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:27, 1 May 2021
User language boxes list the languages a Wikimedia editor is comfortable communicating in, and their proficiency. This improves communication across the diverse community, both directly and by helping find interpreters and translators.
Usage
Babel user information | ||
---|---|---|
| ||
Users by language |
You can add user information to your user page by inserting code like this:
{{#babel:ru-N|en-5|fr-1}}
This outputs the boxes you see at right. You can add as many languages as you want, in the form language code-proficiency level.
- Language code
- The extension recognizes standard ISO 639 (1–3) language codes. You can find your language by searching the list of ISO 639-1 codes or a database of ISO 639 1–3 codes.
- Proficiency
- The proficiency describes how well you can communicate in the language. It's indicated by a single character from the Proficiency column in the table below:
Proficiency Meaning 0 You don't understand the language at all. 1 You can understand written material or simple questions. 2 You can edit simple texts or participate in basic discussions. 3 You can write in this language with some minor errors. 4 You can speak like a native speaker (though it's not your birth language). 5 You have professional proficiency; you understand the nuances of the language well enough to translate advanced documents. N You are a native speaker of the language and have a thorough grasp of it, including colloquialisms and idioms.
To remove the header and footer, use plain=1
as the first parameter, e.g. {{#babel:plain=1|sv-N|zh-3|de-1}}
. This makes it easier to use with other userboxes.
See also
- Extension:Babel (the underlying software extension)