LinguaLibre
Difference between revisions of "Stats/ca"
La versió alfa de LinguaLibre s'anuncià l'agost de 2018. L'abril de 2019 «LiLi» arribà a 100.000 àudios en 46 llengües gràcies a 128 parlants diferents. El projecte assolí 200.000 enregistraments (82 llengües, 268 parlants) el gener de 2020, 300.000 enregistraments (91 llengües, 357 parlants) el setembre de 2020, i 400.000 enregistraments (107 llengües, 481 parlants) el febrer de 2021.
(Updating to match new version of source page) |
|||
Line 7: | Line 7: | ||
== Estadístiques globals == | == Estadístiques globals == | ||
− | <query records=" | + | <query records="Records" speakers="Speakers" languages="Languages"> |
SELECT | SELECT | ||
(COUNT(DISTINCT ?record) AS ?records) | (COUNT(DISTINCT ?record) AS ?records) | ||
Line 20: | Line 20: | ||
== Activitat mensual == | == Activitat mensual == | ||
− | <query yearmonth=" | + | <query yearmonth="Date" records="New records" speakers="Active speakers" languages="Active languages"> |
SELECT | SELECT | ||
?yearmonth | ?yearmonth | ||
Line 38: | Line 38: | ||
== Nombre d'enregistraments per llengua == | == Nombre d'enregistraments per llengua == | ||
− | <query _pagination="10" language=" | + | <query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"> |
select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | ||
where { | where { | ||
Line 52: | Line 52: | ||
== Locutors més actius == | == Locutors més actius == | ||
+ | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records"> | ||
+ | SELECT ?locutor ?locutorLabel ?nb WHERE { | ||
+ | { | ||
+ | SELECT ?locutor (COUNT(?record) as ?nb) | ||
+ | WHERE { | ||
+ | ?record prop:P2 entity:Q2 . # Q2: record, P2: instance of. | ||
+ | ?record prop:P5 ?locutor . # Property:P5: speaker | ||
+ | } | ||
+ | GROUP BY ?locutor ?locutorLabel | ||
+ | ORDER BY DESC(?nb) | ||
+ | LIMIT 50 | ||
+ | } | ||
+ | SERVICE wikibase:label { | ||
+ | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" . | ||
+ | ?locutor rdfs:label ?locutorLabel . | ||
+ | } | ||
+ | } | ||
+ | ORDER BY DESC(?nb) | ||
+ | </query> | ||
+ | |||
+ | == The most prolific speakers for the current month == | ||
− | <query _pagination="10" locutor=" | + | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records for the current month"> |
SELECT ?locutor ?locutorLabel ?nb WHERE { | SELECT ?locutor ?locutorLabel ?nb WHERE { | ||
{ | { | ||
SELECT ?locutor (COUNT(?record) as ?nb) | SELECT ?locutor (COUNT(?record) as ?nb) | ||
WHERE { | WHERE { | ||
− | ?record prop:P2 entity:Q2 . | + | ?record prop:P2 entity:Q2 . # Q2: record, P2: instance of. |
− | ?record prop:P5 ?locutor . | + | ?record prop:P5 ?locutor . # Property:P5: speaker |
+ | ?record prop:P6 ?date . | ||
+ | FILTER ( YEAR(?date) = YEAR(NOW()) && MONTH(?date) = MONTH(NOW()) ) | ||
} | } | ||
GROUP BY ?locutor ?locutorLabel | GROUP BY ?locutor ?locutorLabel |
Revision as of 13:28, 5 May 2021
Estadístiques globals
Activitat mensual
Nombre d'enregistraments per llengua
Locutors més actius
The most prolific speakers for the current month