LinguaLibre
Difference between revisions of "Stats/oc"
Lingua Libre alpha foguèt anonciada en agost de 2018. Lo primièr d'abrial de 2019, pas mens de 100 000 enregistraments avián estat realizats dins 46 lengas, mercé a 128 locutors diferents. En genièr de 2020,sèm a mai de 200 000 enregistraments dins 82 lengas, mercé a 268 locutors.
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 3: | Line 3: | ||
{{#SUBTITLE: | {{#SUBTITLE: | ||
+ | <div class="mw-translate-fuzzy"> | ||
Lingua Libre alpha foguèt anonciada en agost de 2018. Lo primièr d'abrial de 2019, pas mens de 100 000 enregistraments avián estat realizats dins 46 lengas, mercé a 128 locutors diferents. En genièr de 2020,sèm a mai de 200 000 enregistraments dins 82 lengas, mercé a 268 locutors. | Lingua Libre alpha foguèt anonciada en agost de 2018. Lo primièr d'abrial de 2019, pas mens de 100 000 enregistraments avián estat realizats dins 46 lengas, mercé a 128 locutors diferents. En genièr de 2020,sèm a mai de 200 000 enregistraments dins 82 lengas, mercé a 268 locutors. | ||
+ | </div> | ||
}} | }} | ||
Line 38: | Line 40: | ||
== Number of records per languages == | == Number of records per languages == | ||
− | |||
− | |||
− | |||
<query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"> | <query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"> | ||
select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | ||
Line 52: | Line 51: | ||
ORDER BY DESC(?nb) | ORDER BY DESC(?nb) | ||
</query><!-- Just insert corresponding language code instead of "en" --> | </query><!-- Just insert corresponding language code instead of "en" --> | ||
+ | |||
== Locutors los mai prolifics == | == Locutors los mai prolifics == | ||
Revision as of 18:19, 16 February 2021
Estatisticas globales
Estatisticas mensuella
Number of records per languages
Locutors los mai prolifics