LinguaLibre
Difference between revisions of "Stats"
LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers).
WikiLucas00 (talk | contribs) m (Label) |
WikiLucas00 (talk | contribs) m |
||
Line 3: | Line 3: | ||
{{#SUBTITLE: | {{#SUBTITLE: | ||
<translate> | <translate> | ||
− | <!--T: | + | <!--T:1--> |
LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers). | LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers). | ||
− | |||
}} | }} | ||
− | + | == Global stats == <!--T:2--> | |
− | == Global stats == <!--T: | ||
− | <!--T: | + | <!--T:3--> |
<query records="Records" speakers="Speakers" languages="Languages"> | <query records="Records" speakers="Speakers" languages="Languages"> | ||
SELECT | SELECT | ||
Line 24: | Line 22: | ||
</query> | </query> | ||
− | == Monthly activity == <!--T: | + | == Monthly activity == <!--T:4--> |
− | <!--T: | + | <!--T:5--> |
<query yearmonth="Date" records="New records" speakers="Active speakers" languages="Active languages"> | <query yearmonth="Date" records="New records" speakers="Active speakers" languages="Active languages"> | ||
SELECT | SELECT | ||
Line 44: | Line 42: | ||
</query> | </query> | ||
− | == Number of records per languages == <!--T: | + | == Number of records per languages == <!--T:6--> |
− | <!--T: | + | <!--T:7--> |
<!-- NEEDED IMPROVEMENT FOR READABILITY : --> | <!-- NEEDED IMPROVEMENT FOR READABILITY : --> | ||
<!-- * add column with language name in English, ex: French, Cantonese --> | <!-- * add column with language name in English, ex: French, Cantonese --> | ||
Line 62: | Line 60: | ||
</query> | </query> | ||
− | == The most prolific speakers == <!--T: | + | == The most prolific speakers == <!--T:8--> |
− | <!--T: | + | <!--T:9--> |
<query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> | ||
select ?locutor ?locutorLabel (COUNT(?record) as ?nb) | select ?locutor ?locutorLabel (COUNT(?record) as ?nb) |
Revision as of 14:41, 9 October 2020
Global stats
Monthly activity
Number of records per languages
The most prolific speakers