Template talk
Difference between revisions of "Speaker of the month"
WikiLucas00 (talk | contribs) m (→Most prolific speaker of each month: sortable) |
WikiLucas00 (talk | contribs) (→Most prolific speaker of each month: Update and links) |
||
Line 6: | Line 6: | ||
|- | |- | ||
|2018-05 | |2018-05 | ||
− | |0x010C | + | |{{u|0x010C}} |
|452 | |452 | ||
|- | |- | ||
|2018-06 | |2018-06 | ||
− | |Jules78120 | + | |{{u|Jules78120}} |
|1140 | |1140 | ||
|- | |- | ||
|2018-07 | |2018-07 | ||
− | |Davidgrosclaude | + | |{{u|Davidgrosclaude}} |
|11068 | |11068 | ||
|- | |- | ||
|2018-08 | |2018-08 | ||
− | |Davidgrosclaude | + | |{{u|Davidgrosclaude}} |
|8067 | |8067 | ||
|- | |- | ||
|2018-09 | |2018-09 | ||
− | |Davidgrosclaude | + | |{{u|Davidgrosclaude}} |
|4963 | |4963 | ||
|- | |- | ||
|2018-10 | |2018-10 | ||
− | |Xabier Cañas | + | |{{u|Xabier Cañas}} |
|2540 | |2540 | ||
|- | |- | ||
|2018-11 | |2018-11 | ||
− | |Lepticed7 | + | |{{u|Lepticed7}} |
|361 | |361 | ||
|- | |- | ||
|2018-12 | |2018-12 | ||
− | |Lepticed7 | + | |{{u|Lepticed7}} |
|4423 | |4423 | ||
|- | |- | ||
|2019-01 | |2019-01 | ||
− | |Robin van der Vliet | + | |{{u|Robin van der Vliet}} |
|2148 | |2148 | ||
|- | |- | ||
|2019-02 | |2019-02 | ||
− | |Lyokoï | + | |{{u|Lyokoï}} |
|2914 | |2914 | ||
|- | |- | ||
|2019-03 | |2019-03 | ||
− | |Lepticed7 | + | |{{u|Lepticed7}} |
|5898 | |5898 | ||
|- | |- | ||
|2019-04 | |2019-04 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|4328 | |4328 | ||
|- | |- | ||
|2019-05 | |2019-05 | ||
− | |Sebastian Wallroth | + | |{{u|Sebastian Wallroth}} |
|7424 | |7424 | ||
|- | |- | ||
|2019-06 | |2019-06 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|8100 | |8100 | ||
|- | |- | ||
|2019-07 | |2019-07 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|5288 | |5288 | ||
|- | |- | ||
|2019-08 | |2019-08 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|4537 | |4537 | ||
|- | |- | ||
|2019-09 | |2019-09 | ||
− | |Tatiana Kerbush | + | |{{u|Tatiana Kerbush}} |
|1758 | |1758 | ||
|- | |- | ||
|2019-10 | |2019-10 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|3130 | |3130 | ||
|- | |- | ||
|2019-11 | |2019-11 | ||
− | |Spotless Mind1988 | + | |{{u|Spotless Mind1988}} |
|722 | |722 | ||
|- | |- | ||
|2019-12 | |2019-12 | ||
− | |LoquaxFR | + | |{{u|LoquaxFR}} |
|12027 | |12027 | ||
|- | |- | ||
|2020-01 | |2020-01 | ||
− | |LoquaxFR | + | |{{u|LoquaxFR}} |
|13097 | |13097 | ||
|- | |- | ||
|2020-02 | |2020-02 | ||
− | |WikiLucas00 | + | |{{u|WikiLucas00}} |
|1205 | |1205 | ||
|- | |- | ||
|2020-03 | |2020-03 | ||
− | |Poslovitch | + | |{{u|Poslovitch}} |
|3883 | |3883 | ||
|- | |- | ||
|2020-04 | |2020-04 | ||
− | |Vealhurl | + | |{{u|Vealhurl}} |
|1597 | |1597 | ||
|- | |- | ||
|2020-05 | |2020-05 | ||
− | |Luilui6666 | + | |{{u|Luilui6666}} |
|3751 | |3751 | ||
|- | |- | ||
|2020-06 | |2020-06 | ||
− | |DenisdeShawi | + | |{{u|DenisdeShawi}} |
|6782 | |6782 | ||
|- | |- | ||
|2020-07 | |2020-07 | ||
− | |Luilui6666 | + | |{{u|Luilui6666}} |
|1338 | |1338 | ||
|- | |- | ||
|2020-08 | |2020-08 | ||
− | |Titodutta | + | |{{u|Titodutta |
|14325 | |14325 | ||
|- | |- | ||
|2020-09 | |2020-09 | ||
− | |Titodutta | + | |{{u|Titodutta}} |
|9116 | |9116 | ||
|- | |- | ||
|2020-10 | |2020-10 | ||
− | |Titodutta | + | |{{u|Titodutta}} |
|10056 | |10056 | ||
|- | |- | ||
|2020-11 | |2020-11 | ||
− | |Titodutta | + | |{{u|Titodutta}} |
|4683 | |4683 | ||
|- | |- | ||
|2020-12 | |2020-12 | ||
− | |Titodutta | + | |{{u|Titodutta}} |
|9001 | |9001 | ||
|- | |- | ||
|2021-01 | |2021-01 | ||
− | |Tohaomg | + | |{{u|Tohaomg}} |
|8494 | |8494 | ||
|- | |- | ||
|2021-02 | |2021-02 | ||
− | |Tohaomg | + | |{{u|Tohaomg}} |
|9271 | |9271 | ||
|- | |- | ||
|2021-03 | |2021-03 | ||
− | |KlaudiuMihaila | + | |{{u|KlaudiuMihaila}} |
|1948 | |1948 | ||
|- | |- | ||
|2021-04 | |2021-04 | ||
− | |Mecanautes | + | |{{u|Mecanautes}} |
|878 | |878 | ||
|- | |- | ||
|2021-05 | |2021-05 | ||
− | |KlaudiuMihaila | + | |{{u|KlaudiuMihaila}} |
|7496 | |7496 | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |{{u|Lyokoï}} | ||
+ | |7554 | ||
|} | |} |
Revision as of 09:59, 1 July 2021
Most prolific speaker of each month
Month | Speaker | Recordings |
---|---|---|
2018-05 | 0x010C | 452 |
2018-06 | Jules78120 | 1140 |
2018-07 | Davidgrosclaude | 11068 |
2018-08 | Davidgrosclaude | 8067 |
2018-09 | Davidgrosclaude | 4963 |
2018-10 | Xabier Cañas | 2540 |
2018-11 | Lepticed7 | 361 |
2018-12 | Lepticed7 | 4423 |
2019-01 | Robin van der Vliet | 2148 |
2019-02 | Lyokoï | 2914 |
2019-03 | Lepticed7 | 5898 |
2019-04 | WikiLucas00 | 4328 |
2019-05 | Sebastian Wallroth | 7424 |
2019-06 | WikiLucas00 | 8100 |
2019-07 | WikiLucas00 | 5288 |
2019-08 | WikiLucas00 | 4537 |
2019-09 | Tatiana Kerbush | 1758 |
2019-10 | WikiLucas00 | 3130 |
2019-11 | Spotless Mind1988 | 722 |
2019-12 | LoquaxFR | 12027 |
2020-01 | LoquaxFR | 13097 |
2020-02 | WikiLucas00 | 1205 |
2020-03 | Poslovitch | 3883 |
2020-04 | Vealhurl | 1597 |
2020-05 | Luilui6666 | 3751 |
2020-06 | DenisdeShawi | 6782 |
2020-07 | Luilui6666 | 1338 |
2020-08 | Titodutta | 14325 |
2020-09 | Titodutta | 9116 |
2020-10 | Titodutta | 10056 |
2020-11 | Titodutta | 4683 |
2020-12 | Titodutta | 9001 |
2021-01 | Tohaomg | 8494 |
2021-02 | Tohaomg | 9271 |
2021-03 | KlaudiuMihaila | 1948 |
2021-04 | Mecanautes | 878 |
2021-05 | KlaudiuMihaila | 7496 |
2021-06 | Lyokoï | 7554 |