Template talk
Difference between revisions of "Speaker of the month"
WikiLucas00 (talk | contribs) m |
WikiLucas00 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | == Most prolific speaker of each month == |
− | + | {| class="wikitable" style="text-align: center;" | |
− | + | !Month | |
− | + | !Speaker | |
− | + | !Recordings | |
− | + | |- | |
− | + | |2018-05 | |
− | + | |0x010C | |
− | + | |452 | |
− | + | |- | |
− | + | |2018-06 | |
− | + | |Jules78120 | |
− | + | |1140 | |
− | + | |- | |
− | + | |2018-07 | |
− | + | |Davidgrosclaude | |
− | + | |11068 | |
− | + | |- | |
− | + | |2018-08 | |
− | + | |Davidgrosclaude | |
− | + | |8067 | |
− | + | |- | |
− | + | |2018-09 | |
− | + | |Davidgrosclaude | |
− | + | |4963 | |
− | + | |- | |
− | + | |2018-10 | |
− | + | |Xabier Cañas | |
− | + | |2540 | |
− | + | |- | |
− | } | + | |2018-11 |
− | + | |Lepticed7 | |
− | + | |361 | |
+ | |- | ||
+ | |2018-12 | ||
+ | |Lepticed7 | ||
+ | |4423 | ||
+ | |- | ||
+ | |2019-01 | ||
+ | |Robin van der Vliet | ||
+ | |2148 | ||
+ | |- | ||
+ | |2019-02 | ||
+ | |Lyokoï | ||
+ | |2914 | ||
+ | |- | ||
+ | |2019-03 | ||
+ | |Lepticed7 | ||
+ | |5898 | ||
+ | |- | ||
+ | |2019-04 | ||
+ | |WikiLucas00 | ||
+ | |4328 | ||
+ | |- | ||
+ | |2019-05 | ||
+ | |Sebastian Wallroth | ||
+ | |7424 | ||
+ | |- | ||
+ | |2019-06 | ||
+ | |WikiLucas00 | ||
+ | |8100 | ||
+ | |- | ||
+ | |2019-07 | ||
+ | |WikiLucas00 | ||
+ | |5288 | ||
+ | |- | ||
+ | |2019-08 | ||
+ | |WikiLucas00 | ||
+ | |4537 | ||
+ | |- | ||
+ | |2019-09 | ||
+ | |Tatiana Kerbush | ||
+ | |1758 | ||
+ | |- | ||
+ | |2019-10 | ||
+ | |WikiLucas00 | ||
+ | |3130 | ||
+ | |- | ||
+ | |2019-11 | ||
+ | |Spotless Mind1988 | ||
+ | |722 | ||
+ | |- | ||
+ | |2019-12 | ||
+ | |LoquaxFR | ||
+ | |12027 | ||
+ | |- | ||
+ | |2020-01 | ||
+ | |LoquaxFR | ||
+ | |13097 | ||
+ | |- | ||
+ | |2020-02 | ||
+ | |WikiLucas00 | ||
+ | |1205 | ||
+ | |- | ||
+ | |2020-03 | ||
+ | |Poslovitch | ||
+ | |3883 | ||
+ | |- | ||
+ | |2020-04 | ||
+ | |Vealhurl | ||
+ | |1597 | ||
+ | |- | ||
+ | |2020-05 | ||
+ | |Luilui6666 | ||
+ | |3751 | ||
+ | |- | ||
+ | |2020-06 | ||
+ | |DenisdeShawi | ||
+ | |6782 | ||
+ | |- | ||
+ | |2020-07 | ||
+ | |Luilui6666 | ||
+ | |1338 | ||
+ | |- | ||
+ | |2020-08 | ||
+ | |Titodutta | ||
+ | |14325 | ||
+ | |- | ||
+ | |2020-09 | ||
+ | |Titodutta | ||
+ | |9116 | ||
+ | |- | ||
+ | |2020-10 | ||
+ | |Titodutta | ||
+ | |10056 | ||
+ | |- | ||
+ | |2020-11 | ||
+ | |Titodutta | ||
+ | |4683 | ||
+ | |- | ||
+ | |2020-12 | ||
+ | |Titodutta | ||
+ | |9001 | ||
+ | |- | ||
+ | |2021-01 | ||
+ | |Tohaomg | ||
+ | |8494 | ||
+ | |- | ||
+ | |2021-02 | ||
+ | |Tohaomg | ||
+ | |9271 | ||
+ | |- | ||
+ | |2021-03 | ||
+ | |KlaudiuMihaila | ||
+ | |1948 | ||
+ | |- | ||
+ | |2021-04 | ||
+ | |Mecanautes | ||
+ | |878 | ||
+ | |- | ||
+ | |2021-05 | ||
+ | |??? | ||
+ | |??? | ||
+ | |} |
Revision as of 20:00, 30 May 2021
Most prolific speaker of each month
Month | Speaker | Recordings |
---|---|---|
2018-05 | 0x010C | 452 |
2018-06 | Jules78120 | 1140 |
2018-07 | Davidgrosclaude | 11068 |
2018-08 | Davidgrosclaude | 8067 |
2018-09 | Davidgrosclaude | 4963 |
2018-10 | Xabier Cañas | 2540 |
2018-11 | Lepticed7 | 361 |
2018-12 | Lepticed7 | 4423 |
2019-01 | Robin van der Vliet | 2148 |
2019-02 | Lyokoï | 2914 |
2019-03 | Lepticed7 | 5898 |
2019-04 | WikiLucas00 | 4328 |
2019-05 | Sebastian Wallroth | 7424 |
2019-06 | WikiLucas00 | 8100 |
2019-07 | WikiLucas00 | 5288 |
2019-08 | WikiLucas00 | 4537 |
2019-09 | Tatiana Kerbush | 1758 |
2019-10 | WikiLucas00 | 3130 |
2019-11 | Spotless Mind1988 | 722 |
2019-12 | LoquaxFR | 12027 |
2020-01 | LoquaxFR | 13097 |
2020-02 | WikiLucas00 | 1205 |
2020-03 | Poslovitch | 3883 |
2020-04 | Vealhurl | 1597 |
2020-05 | Luilui6666 | 3751 |
2020-06 | DenisdeShawi | 6782 |
2020-07 | Luilui6666 | 1338 |
2020-08 | Titodutta | 14325 |
2020-09 | Titodutta | 9116 |
2020-10 | Titodutta | 10056 |
2020-11 | Titodutta | 4683 |
2020-12 | Titodutta | 9001 |
2021-01 | Tohaomg | 8494 |
2021-02 | Tohaomg | 9271 |
2021-03 | KlaudiuMihaila | 1948 |
2021-04 | Mecanautes | 878 |
2021-05 | ??? | ??? |