LinguaLibre
Difference between revisions of "Stats"
LinguaLibre Alpha release was announced on August 2018. By April 2019, LiLi reached 100,000 audios in 46 languages thanks to 128 different speakers. The project reached 200,000 recordings (82 languages, 268 speakers) in January 2020, 300,000 recordings (91 languages, 357 speakers) in September 2020, and 400,000 recordings (107 languages, 481 speakers) in February 2021.
(+) |
WikiLucas00 (talk | contribs) m (Translation tags) |
||
Line 88: | Line 88: | ||
ORDER BY DESC(?nb) | ORDER BY DESC(?nb) | ||
</query> | </query> | ||
− | + | <translate> | |
== The most prolific speakers for the current month == | == The most prolific speakers for the current month == | ||
− | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records for the current month"> | + | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records for the current month"></translate> |
SELECT ?locutor ?locutorLabel ?nb WHERE { | SELECT ?locutor ?locutorLabel ?nb WHERE { | ||
{ | { |
Revision as of 14:23, 27 April 2021
Global stats
Monthly activity
Number of records per languages
The most prolific speakers
The most prolific speakers for the current month