LinguaLibre
Difference between revisions of "Stats/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 18: | Line 18: | ||
</query> | </query> | ||
− | == The most prolific | + | == The most prolific speakers == |
<query _pagination="10" locutor="Item" locutorLabel="Speaker" nb="Number of records"> | <query _pagination="10" locutor="Item" locutorLabel="Speaker" nb="Number of records"> | ||
select ?locutor ?locutorLabel (COUNT(?record) as ?nb) | select ?locutor ?locutorLabel (COUNT(?record) as ?nb) | ||
Line 37: | Line 37: | ||
LIMIT 50 | LIMIT 50 | ||
</query> | </query> | ||
+ | |||
== The most recorded words == | == The most recorded words == |
Revision as of 09:51, 3 November 2018
Number of records per languages
The most prolific speakers