LinguaLibre
Difference between revisions of "Stats/es"
LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers).
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 7: | Line 7: | ||
== Estadísticas globales == | == Estadísticas globales == | ||
− | |||
<query records="Records" speakers="Speakers" languages="Languages"> | <query records="Records" speakers="Speakers" languages="Languages"> | ||
SELECT | SELECT | ||
Line 19: | Line 18: | ||
} | } | ||
</query> | </query> | ||
− | |||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> | ||
== Actividad mensual == | == Actividad mensual == | ||
Line 40: | Line 38: | ||
ORDER BY ?yearmonth | ORDER BY ?yearmonth | ||
</query> | </query> | ||
− | |||
== Número de grabaciones por idioma == | == Número de grabaciones por idioma == | ||
Line 57: | Line 54: | ||
ORDER BY DESC(?nb) | ORDER BY DESC(?nb) | ||
</query> | </query> | ||
+ | == Locutores más prolíficos == | ||
− | |||
<query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> |
Revision as of 21:40, 10 October 2020
Estadísticas globales
Actividad mensual
Número de grabaciones por idioma
Locutores más prolíficos