LinguaLibre
Difference between revisions of "Stats/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 2: | Line 2: | ||
− | LinguaLibre Alpha release was announced on August 2018. As of April 1st | + | LinguaLibre Alpha release was announced on August 2018. As of April 1st 2019 (8 months): 100,000 audios have been recorded in 46 languages, thanks to 128 variously active speakers. In January 2020, more than 200,000 audios have already been recorded, in 82 languages and thanks to 268 different speakers. |
== Global stats == | == Global stats == | ||
Line 39: | Line 39: | ||
== Number of records per languages == | == Number of records per languages == | ||
− | <query _pagination="10" language="Item" languageLabel="Language" nb="Number of records"> | + | <query _pagination="10" language="Item (Language Qid)" languageLabel="Language" nb="Number of records"> |
− | select ?language | + | select ?language (COUNT(DISTINCT ?record) as ?nb) |
where { | where { | ||
?record prop:P2 entity:Q2 . | ?record prop:P2 entity:Q2 . | ||
Line 55: | Line 55: | ||
== The most prolific speakers == | == The most prolific speakers == | ||
− | <query _pagination="10" locutor="Item" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> | + | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages"> |
select ?locutor ?locutorLabel (COUNT(?record) as ?nb) | select ?locutor ?locutorLabel (COUNT(?record) as ?nb) | ||
where { | where { |
Revision as of 22:07, 13 February 2020
LinguaLibre Alpha release was announced on August 2018. As of April 1st 2019 (8 months): 100,000 audios have been recorded in 46 languages, thanks to 128 variously active speakers. In January 2020, more than 200,000 audios have already been recorded, in 82 languages and thanks to 268 different speakers.