|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable sortable" style="font-size:90%;color:#000;border-radius:4px!important; margin:8px; box-shadow: 0 0 1.5em #888;"
| + | See [[:meta:Template:Grants]]. |
− | |- style="font-size:125%;background-color:#3366CC;color:#FFF;"
| |
− | ! colspan="2"| Program
| |
− | !Budget
| |
− | !Next deadline
| |
− | !Response
| |
− | !Scope: who & what
| |
− | !Application length
| |
− | !Comments
| |
− | |-
| |
− | ! colspan="2" |[[:meta:Wikimedia France/Micro-financement|WMFR Rapid Grant "Microfi"]]
| |
− | |Indiv: <2,000 EUR<br>Group: <5,000 EUR
| |
− | |Year round
| |
− | |2~4 weeks
| |
− | |Hardware ; Books ; Organization ; Travels fees ; Food (?)
| |
− | |1/2 A4 page.
| |
− | |Limited to French Wikimedians ? ; 2020-2021 budget is 50kEUR : ~20kEUR spent.
| |
− | |-
| |
− | ! rowspan="3" |[[:meta:Grants:Programs/Wikimedia Community Fund|Wikimedia Community Fund]]
| |
− | !Rapid Fund<br>(2022)
| |
− | |500 - 5K USD
| |
− | |Year round
| |
− | |4 weeks
| |
− | | - Individuals, groups, organizations<br>- Promoting knowledge equity in line with WM movement<br>- Underrepresented and marginalized communities<br>- Editathon ; Contest ;<!-- Photowalk ;--> General promotion ; Video campaign ; Translation ; Others<br>- Transportation ; Food ; Venue, etc.
| |
− | |n.a.
| |
− | |
| |
− | |-
| |
− | !Conference & Event Fund
| |
− | |10K - 90K USD
| |
− | |Round 1: Sept.-Nov.<br>Round 2: Feb.-Mar.
| |
− | |60 days
| |
− | |
| |
− | |n.a. (likely: 2~4 pages A4)
| |
− | |
| |
− | |-
| |
− | !General Support Fund
| |
− | |10K - 300K+ USD<br>(flexible)
| |
− | |Two round / year, per region.<br>* Group A: Central Europe & Asia ; N. Americas ; Latin Americas ; Middle East & Africa : Oct. ; Feb.<br>* Group B: Western Europe ; South. Asia (SAARC) ; East. Asia (ESEAP) : Nov. April.
| |
− | |60 days
| |
− | |
| |
− | |n.a. (likely: 2~4 pages A4)
| |
− | |
| |
− | |-
| |
− | ! colspan="2" |[[:meta:Grants:Programs/Wikimedia Alliances Fund#Round 1: November – December 2021|Wikimedia Alliances Fund]]
| |
− | |<100k USD
| |
− | |September 8 or 9 or 29, 2022
| |
− | |60 days
| |
− | |Activities: edit-a-thons, hack-a-thons, meet-ups, celebrations, campaigns.
| |
− | |n.a. (likely: 2~4 pages A4)
| |
− | |
| |
− | |-
| |
− | ! colspan="2" |[[:meta:Grants:Programs/Wikimedia Research & Technology Fund|Wikimedia Research & Technology Fund]]
| |
− | |2k-50k USD
| |
− | |3 January 2023 ?
| |
− | |6 months
| |
− | | - Individuals, groups, organizations<br>- Research interests on Wikimedia projects<br>- Define clear road/abstract to further understanding of WM's project or community<br>- Define budget
| |
− | |n.a. (likely: 2~4 pages A4)
| |
− | |Research fund: open.<br>Technology fund: early 2022.
| |
− | |-
| |
− | |colspan=2| [[:mw:Google Summer of Code/2022]] ([[:mw:Category:Summer_of_Code|C]])
| |
− | | 8~12 weeks dev<br>max 350h<br>10~20k€ worth
| |
− | | ca. 1st Feb., 2023 ?
| |
− | | 3 months
| |
− | | - Technical challenge for open source projects (such Lingualibre).<br>- Must be mentored by recognized organization, and named mentor
| |
− | | n.a.
| |
− | | —
| |
− | |-
| |
− | | colspan="8" |<small>Notes: 1) Covid19 pandemic and Wikimedia awareness requires small or carefully assessed IRL events. 2) More spending items are covered but wee need to ask questions and increase our understanding for specific cases relevant to us. 3) n.a. : need to find this information.</small>
| |
− | |}
| |
− | <noinclude>
| |
− | [[Category:Lingua_Libre_templates]]
| |
− | [[Category:Lingua Libre:Help{{#translation:}}]]
| |
− | </noinclude>
| |