|
|
(18 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <languages/> | + | __NOTOC__ |
− | <indicator name="stats"></indicator> | + | <languages/><indicator name="stats"></indicator>{{#SUBTITLE: Lingua Libre Alpha wurde im August 2018 angekündigt. Bis April 2019 erreichte ''LiLi'' dank 128 verschiedener Sprecher '''100.000''' Audioaufnahmen in 46 Sprachen, '''200.000''' Aufnahmen (82 Sprachen, 268 Sprecher) im Januar 2020 ; '''500.000''' Aufnahmen (120 Sprachen, 538 Sprecher) im Juni 2021 und '''1.000.000''' Aufnahmen (200 Sprachen, 1400 Sprecher) im Oktober 2023.}}{{LinguaLibre:Stats/Menu}} |
− | {{#SUBTITLE: | |
− |
| |
− | <div class="mw-translate-fuzzy">
| |
− | Die Alpha-Version von LinguaLibre Alpha wurde im August 2018 bekannt gegeben. Bis zum 1.
| |
− | August 2018 : 10,000 Audiodateien. April 2019 (8 Monate), wurden fast 100,000 Audiodateien in 46 Sprachen, Dank 128 verschiedenen aktiven Sprechern aufgenommen. January 2020 (18 Monate), wurden fast 200,000+ Audiodateien in 82 Sprachen, Dank 268 verschiedenen aktiven Sprechern aufgenommen.
| |
− | </div>
| |
− | }} | |
− | | |
| == Globale Statistiken == | | == Globale Statistiken == |
− | <query records="Records" speakers="Speakers" languages="Languages"> | + | <query records="Aufnahmen" speakers="Sprecher" languages="Sprachen"> |
− | SELECT
| |
− | (COUNT(DISTINCT ?record) AS ?records)
| |
− | (COUNT(DISTINCT ?speaker) AS ?speakers)
| |
− | (COUNT(DISTINCT ?language) AS ?languages)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?speaker .
| |
− | ?record prop:P4 ?language .
| |
− | }
| |
− | </query>
| |
− | == Monatliche Aktivität ==
| |
− | | |
− | <query yearmonth="Date" records="New records" speakers="Active speakers" languages="Active languages">
| |
| SELECT | | SELECT |
− | ?yearmonth
| |
| (COUNT(DISTINCT ?record) AS ?records) | | (COUNT(DISTINCT ?record) AS ?records) |
| (COUNT(DISTINCT ?speaker) AS ?speakers) | | (COUNT(DISTINCT ?speaker) AS ?speakers) |
− | (COUNT(DISTINCT ?language) AS ?languages) | + | (COUNT(DISTINCT ?language) -2 AS ?languages) # Accounting for the 2 duplicata languages |
| + | # see Help:SPARQL_for_maintenance#.E2.9C.85_Languages_.E2.86.92_list_of_values_used_including_redirects |
| WHERE { | | WHERE { |
| ?record prop:P2 entity:Q2 . | | ?record prop:P2 entity:Q2 . |
− | ?record prop:P6 ?date .
| |
| ?record prop:P5 ?speaker . | | ?record prop:P5 ?speaker . |
| ?record prop:P4 ?language . | | ?record prop:P4 ?language . |
− | BIND( SUBSTR(str(?date), 0, 8) as ?yearmonth )
| |
| } | | } |
− | GROUP BY ?yearmonth
| |
− | ORDER BY ?yearmonth
| |
| </query> | | </query> |
− | == Anzahl Aufnahmen pro Sprache ==
| |
− |
| |
− | <query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records">
| |
− | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?language .
| |
− | OPTIONAL { ?language prop:P13 ?code }
| |
− | OPTIONAL { ?language rdfs:label ?languageLabel . FILTER (lang(?languageLabel) = "en"). }
| |
− | }
| |
− | GROUP BY ?language ?languageLabel ?code
| |
− | ORDER BY DESC(?nb)
| |
− | </query><!-- Just insert corresponding language code instead of "en" -->
| |
− |
| |
− | == Aktivste Sprecher ==
| |
− |
| |
− | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records">
| |
− | SELECT ?locutor ?locutorLabel ?nb WHERE {
| |
− | {
| |
− | SELECT ?locutor (COUNT(?record) as ?nb)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 . # Q2: record, P2: instance of.
| |
− | ?record prop:P5 ?locutor . # Property:P5: speaker
| |
− | }
| |
− | GROUP BY ?locutor ?locutorLabel
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | }
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?locutor rdfs:label ?locutorLabel .
| |
− | }
| |
− | }
| |
− | ORDER BY DESC(?nb)
| |
− | </query>
| |
− |
| |
− | == The most prolific speakers for the current month ==
| |
− |
| |
− | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records for the current month">
| |
− | SELECT ?locutor ?locutorLabel ?nb WHERE {
| |
− | {
| |
− | SELECT ?locutor (COUNT(?record) as ?nb)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 . # Q2: record, P2: instance of.
| |
− | ?record prop:P5 ?locutor . # Property:P5: speaker
| |
− | ?record prop:P6 ?date .
| |
− | FILTER ( YEAR(?date) = YEAR(NOW()) && MONTH(?date) = MONTH(NOW()) )
| |
− | }
| |
− | GROUP BY ?locutor ?locutorLabel
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | }
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?locutor rdfs:label ?locutorLabel .
| |
− | }
| |
− | }
| |
− | ORDER BY DESC(?nb)
| |
− | </query>
| |
− |
| |
− | __NOTOC__
| |