Template
Difference between revisions of "SUBTLEX-PT"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="border:1px solid #FFAA00;background-color: #FFAA0066;" | |
− | * Citation: Ana Paula Soares, João Machado, Ana Costa, Álvaro Iriarte, Alberto Simões, José João de Almeida, Montserrat Comesaña & Manuel Perea (2015) ''"On the advantages of word frequency and contextual diversity measures extracted from subtitles: The case of Portuguese"'', The Quarterly Journal of Experimental Psychology, 68:4, 680-696, DOI: 10.1080/17470218.2014.964271 | + | |-style="border:1px solid #FFAA00;background-color: #FFAA0066;" |
− | * Link: http://dx.doi.org/10.1080/17470218.2014.964271 | + | ! Licence: CC-BY |
− | * Data: http://p-pal.di.uminho.pt/static/files/db/IAPS_Soares_et_al._BRM2.xlsx | + | |- style="padding:3em;" |
− | * Article: https://www.uv.es/mperea/SUBTLEX-PT.pdf | + | | |
+ | <small> | ||
+ | * '''Citation:''' Ana Paula Soares, João Machado, Ana Costa, Álvaro Iriarte, Alberto Simões, José João de Almeida, Montserrat Comesaña & Manuel Perea (2015) ''"On the advantages of word frequency and contextual diversity measures extracted from subtitles: The case of Portuguese"'', The Quarterly Journal of Experimental Psychology, 68:4, 680-696, DOI: 10.1080/17470218.2014.964271 | ||
+ | * '''Link:''' http://dx.doi.org/10.1080/17470218.2014.964271 | ||
+ | * '''Data:''' http://p-pal.di.uminho.pt/static/files/db/IAPS_Soares_et_al._BRM2.xlsx | ||
+ | * '''Article:''' https://www.uv.es/mperea/SUBTLEX-PT.pdf | ||
+ | |} | ||
<noinclude> | <noinclude> | ||
<pre> | <pre> | ||
Line 17: | Line 23: | ||
Alberto | Alberto | ||
</pre> | </pre> | ||
+ | |||
+ | [[Category:License template]] | ||
</noinclude> | </noinclude> |
Latest revision as of 17:07, 3 March 2021
Licence: CC-BY |
---|
|
From: Alberto Manuel Brandão Simões <___s@ipca.pt> to: Ana Paula Carvalho Soares <___@psi.uminho.pt>, "hugo.lopez@cri-paris.org" <___@cri-paris.org> date: Jan 20, 2019, 9:00 PM subject: Re: FW: SUBTLEX-PT : is your data under open license ? Dear Hugo, [...] As for our lexicon, it is CC-by, you can use it freely, but we would thank for reference of its source. Best, Alberto