LinguaLibre
Difference between revisions of "Stats"
LinguaLibre Alpha release was announced on August 2018. By April 2019, 100,000 audios in 46 languages were available thanks to 128 variously active speakers. In January 2020, 200,000 audios in 82 languages thanks to 268 different speakers. In September 2020, the platform reached 300,000 recordings in 91 languages (357 speakers).
Tag: Undo |
WikiLucas00 (talk | contribs) m |
||
Line 55: | Line 55: | ||
<query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"></translate> | <query _pagination="10" language="Item (Language Qid)" code="ISO 639-3 code" nb="Number of records"></translate> | ||
select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb) | ||
+ | <translate> | ||
+ | <!--T:7--> | ||
where { | where { | ||
?record prop:P2 entity:Q2 . | ?record prop:P2 entity:Q2 . | ||
?record prop:P4 ?language . | ?record prop:P4 ?language . | ||
OPTIONAL { ?language prop:P13 ?code } | OPTIONAL { ?language prop:P13 ?code } | ||
− | OPTIONAL { ?language rdfs:label ?languageLabel . FILTER (lang(?languageLabel) = " | + | OPTIONAL { ?language rdfs:label ?languageLabel . FILTER (lang(?languageLabel) = "en"). } |
} | } | ||
GROUP BY ?language ?languageLabel ?code | GROUP BY ?language ?languageLabel ?code | ||
ORDER BY DESC(?nb) | ORDER BY DESC(?nb) | ||
− | </query> | + | </query><!-- Just insert corresponding language code instead of "en" --></translate> |
<translate> | <translate> | ||
== The most prolific speakers == <!--T:2--> | == The most prolific speakers == <!--T:2--> |
Revision as of 23:45, 10 October 2020
Global stats
Monthly activity
Number of records per languages
The most prolific speakers