|
|
(41 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | <languages/> | + | __NOTOC__ |
− | | + | <languages/><indicator name="stats"></indicator>{{#SUBTITLE: Lingua Libre Alpha wurde im August 2018 angekündigt. Bis April 2019 erreichte ''LiLi'' dank 128 verschiedener Sprecher '''100.000''' Audioaufnahmen in 46 Sprachen, '''200.000''' Aufnahmen (82 Sprachen, 268 Sprecher) im Januar 2020 ; '''500.000''' Aufnahmen (120 Sprachen, 538 Sprecher) im Juni 2021 und '''1.000.000''' Aufnahmen (200 Sprachen, 1400 Sprecher) im Oktober 2023.}}{{LinguaLibre:Stats/Menu}} |
− |
| |
− | Die Alpha-Version von LinguaLibre Alpha wurde im August 2018 bekannt gegeben. Bis zum 1. April 2019 (8 Monate), wurden fast 100,000 Audiodateien in 46 Sprachen, Dank 128 verschiedenen aktiven Sprechern aufgenommen.
| |
− | | |
| == Globale Statistiken == | | == Globale Statistiken == |
− |
| |
| <query records="Aufnahmen" speakers="Sprecher" languages="Sprachen"> | | <query records="Aufnahmen" speakers="Sprecher" languages="Sprachen"> |
| SELECT | | SELECT |
| (COUNT(DISTINCT ?record) AS ?records) | | (COUNT(DISTINCT ?record) AS ?records) |
| (COUNT(DISTINCT ?speaker) AS ?speakers) | | (COUNT(DISTINCT ?speaker) AS ?speakers) |
− | (COUNT(DISTINCT ?language) AS ?languages) | + | (COUNT(DISTINCT ?language) -2 AS ?languages) # Accounting for the 2 duplicata languages |
| + | # see Help:SPARQL_for_maintenance#.E2.9C.85_Languages_.E2.86.92_list_of_values_used_including_redirects |
| WHERE { | | WHERE { |
| ?record prop:P2 entity:Q2 . | | ?record prop:P2 entity:Q2 . |
Line 16: |
Line 13: |
| ?record prop:P4 ?language . | | ?record prop:P4 ?language . |
| } | | } |
− | </query>
| |
− |
| |
− | == Geschichte ==
| |
− |
| |
− | <div class="mw-translate-fuzzy">
| |
− | <query yearmonth="Datum" records="Aufnahmen" speakers="Sprecher" languages="Sprachen">
| |
− | SELECT
| |
− | ?yearmonth
| |
− | (COUNT(DISTINCT ?record) AS ?records)
| |
− | (COUNT(DISTINCT ?speaker) AS ?speakers)
| |
− | (COUNT(DISTINCT ?language) AS ?languages)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P6 ?date .
| |
− | ?record prop:P5 ?speaker .
| |
− | ?record prop:P4 ?language .
| |
− | BIND( SUBSTR(str(?date), 0, 8) as ?yearmonth )
| |
− | }
| |
− | GROUP BY ?yearmonth
| |
− | ORDER BY ?yearmonth
| |
− | </query>
| |
− | </div>
| |
− |
| |
− | == Anzahl Aufnahmen pro Sprache ==
| |
− |
| |
− | <query _pagination="10" language="Wikidata-ID" name="Sprache" nb="Anzahl Aufnahmen">
| |
− | select ?language (if( ?language = entity:Q4, '???', ?languageLabel ) as ?name) (COUNT(?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?lang .
| |
− | BIND( IF( isBLANK(?lang), entity:Q4, ?lang ) as ?language ).
| |
− |
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?language rdfs:label ?languageLabel.
| |
− | }
| |
− | }
| |
− | GROUP BY ?language ?languageLabel
| |
− | ORDER BY DESC(?nb)
| |
− | </query>
| |
− |
| |
− | == Aktivste Sprecher ==
| |
− |
| |
− | <query _pagination="10" locutor="Wikidata-ID" locutorLabel="Sprecher" nb="Anzahl Aufnahmen" languages="gesprochene Sprachen">
| |
− | select ?locutor ?locutorLabel (COUNT(?record) as ?nb) (GROUP_CONCAT(DISTINCT ?langLabel;separator=", ") as ?languages)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?locutor .
| |
− | ?record prop:P4 ?lang .
| |
− | #extra:{"type": "wikibase-item", "filter":"Q4", "label": "P4", "multiple": true} ?record prop:P4 entity:[EXTRA] .
| |
− | BIND( IF( isBLANK(?lang), entity:Q4, ?lang ) as ?language ).
| |
− |
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?lang rdfs:label ?langLabel .
| |
− | ?locutor rdfs:label ?locutorLabel .
| |
− | }
| |
− | }
| |
− | GROUP BY ?locutor ?locutorLabel
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | </query>
| |
− |
| |
− | == Die am meisten aufgenommen Worte ==
| |
− |
| |
− | <query _pagination=10 transcription="Transkription" nb="Anzahl Aufnahmen" language="Sprachen">
| |
− | select ?transcription (COUNT(?record) as ?nb) (GROUP_CONCAT(DISTINCT (if( ?language = entity:Q4, '???', ?languageLabel )); SEPARATOR=", ") AS ?languages)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?lang .
| |
− | BIND( IF( isBLANK(?lang), entity:Q4, ?lang ) as ?language ).
| |
− |
| |
− | ?record prop:P7 ?transcription.
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?language rdfs:label ?languageLabel.
| |
− | }
| |
− | }
| |
− | GROUP BY ?transcription
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
| </query> | | </query> |