Template talk
Difference between revisions of "Speaker of the month"
WikiLucas00 (talk | contribs) m |
WikiLucas00 (talk | contribs) (+May) |
||
(39 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Lingua Libre Barnstar.svg|thumb]] | ||
+ | == Most prolific speaker of each month == | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | !Month | ||
+ | !Speaker | ||
+ | !Recordings | ||
+ | |- | ||
+ | |2018-05 | ||
+ | |{{u|0x010C}} | ||
+ | |452 | ||
+ | |- | ||
+ | |2018-06 | ||
+ | |{{u|Jules78120}} | ||
+ | |{{formatnum:1140}} | ||
+ | |- | ||
+ | |2018-07 | ||
+ | |{{u|Davidgrosclaude}} | ||
+ | |{{formatnum:11068}} | ||
+ | |- | ||
+ | |2018-08 | ||
+ | |{{u|Davidgrosclaude}} | ||
+ | |{{formatnum:8067}} | ||
+ | |- | ||
+ | |2018-09 | ||
+ | |{{u|Davidgrosclaude}} | ||
+ | |{{formatnum:4963}} | ||
+ | |- | ||
+ | |2018-10 | ||
+ | |{{u|Xabier Cañas}} | ||
+ | |{{formatnum:2540}} | ||
+ | |- | ||
+ | |2018-11 | ||
+ | |{{u|Lepticed7}} | ||
+ | |361 | ||
+ | |- | ||
+ | |2018-12 | ||
+ | |{{u|Lepticed7}} | ||
+ | |{{formatnum:4423}} | ||
+ | |- | ||
+ | |2019-01 | ||
+ | |{{u|Robin van der Vliet}} | ||
+ | |{{formatnum:2148}} | ||
+ | |- | ||
+ | |2019-02 | ||
+ | |{{u|Lyokoï}} | ||
+ | |{{formatnum:2914}} | ||
+ | |- | ||
+ | |2019-03 | ||
+ | |{{u|Lepticed7}} | ||
+ | |{{formatnum:5898}} | ||
+ | |- | ||
+ | |2019-04 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:4328}} | ||
+ | |- | ||
+ | |2019-05 | ||
+ | |{{u|Sebastian Wallroth}} | ||
+ | |{{formatnum:7424}} | ||
+ | |- | ||
+ | |2019-06 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:8100}} | ||
+ | |- | ||
+ | |2019-07 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:5288}} | ||
+ | |- | ||
+ | |2019-08 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:4537}} | ||
+ | |- | ||
+ | |2019-09 | ||
+ | |{{u|Tatiana Kerbush}} | ||
+ | |{{formatnum:1758}} | ||
+ | |- | ||
+ | |2019-10 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:3130}} | ||
+ | |- | ||
+ | |2019-11 | ||
+ | |{{u|Spotless Mind1988}} | ||
+ | |722 | ||
+ | |- | ||
+ | |2019-12 | ||
+ | |{{u|LoquaxFR}} | ||
+ | |{{formatnum:12027}} | ||
+ | |- | ||
+ | |2020-01 | ||
+ | |{{u|LoquaxFR}} | ||
+ | |{{formatnum:13097}} | ||
+ | |- | ||
+ | |2020-02 | ||
+ | |{{u|WikiLucas00}} | ||
+ | |{{formatnum:1205}} | ||
+ | |- | ||
+ | |2020-03 | ||
+ | |{{u|Poslovitch}} | ||
+ | |{{formatnum:3883}} | ||
+ | |- | ||
+ | |2020-04 | ||
+ | |{{u|Vealhurl}} | ||
+ | |{{formatnum:1597}} | ||
+ | |- | ||
+ | |2020-05 | ||
+ | |{{u|Luilui6666}} | ||
+ | |{{formatnum:3751}} | ||
+ | |- | ||
+ | |2020-06 | ||
+ | |{{u|DenisdeShawi}} | ||
+ | |{{formatnum:6782}} | ||
+ | |- | ||
+ | |2020-07 | ||
+ | |{{u|Luilui6666}} | ||
+ | |{{formatnum:1338}} | ||
+ | |- | ||
+ | |2020-08 | ||
+ | |{{u|Titodutta}} | ||
+ | |{{formatnum:14325}} | ||
+ | |- | ||
+ | |2020-09 | ||
+ | |{{u|Titodutta}} | ||
+ | |{{formatnum:9116}} | ||
+ | |- | ||
+ | |2020-10 | ||
+ | |{{u|Titodutta}} | ||
+ | |{{formatnum:10056}} | ||
+ | |- | ||
+ | |2020-11 | ||
+ | |{{u|Titodutta}} | ||
+ | |{{formatnum:4683}} | ||
+ | |- | ||
+ | |2020-12 | ||
+ | |{{u|Titodutta}} | ||
+ | |{{formatnum:9001}} | ||
+ | |- | ||
+ | |2021-01 | ||
+ | |{{u|Tohaomg}} | ||
+ | |{{formatnum:8494}} | ||
+ | |- | ||
+ | |2021-02 | ||
+ | |{{u|Tohaomg}} | ||
+ | |{{formatnum:9271}} | ||
+ | |- | ||
+ | |2021-03 | ||
+ | |{{u|KlaudiuMihaila}} | ||
+ | |{{formatnum:1948}} | ||
+ | |- | ||
+ | |2021-04 | ||
+ | |{{u|Mecanautes}} | ||
+ | |878 | ||
+ | |- | ||
+ | |2021-05 | ||
+ | |{{u|KlaudiuMihaila}} | ||
+ | |{{formatnum:7496}} | ||
+ | |- | ||
+ | |2021-06 | ||
+ | |{{u|Lyokoï}} | ||
+ | |{{formatnum:7554}} | ||
+ | |- | ||
+ | |2021-07 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:5960}} | ||
+ | |- | ||
+ | |2021-08 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:8381}} | ||
+ | |- | ||
+ | |2021-09 | ||
+ | |{{u|Olaf}} | ||
+ | |{{formatnum:8444}} | ||
+ | |- | ||
+ | |2021-10 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:5464}} | ||
+ | |- | ||
+ | |2021-11 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:5536}} | ||
+ | |- | ||
+ | |2021-12 | ||
+ | |{{u|Olaf}} | ||
+ | |{{formatnum:10690}} | ||
+ | |- | ||
+ | |2022-01 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:7259}} | ||
+ | |- | ||
+ | |2022-02 | ||
+ | |{{u|Jest Spoczko}} | ||
+ | |{{formatnum:1307}} | ||
+ | |- | ||
+ | |2022-03 | ||
+ | |{{u|Olaf}} | ||
+ | |{{formatnum:1568}} | ||
+ | |- | ||
+ | |2022-04 | ||
+ | |{{u|Olaf}} | ||
+ | |{{formatnum:1088}} | ||
+ | |- | ||
+ | |2022-05 | ||
+ | |{{u|Titodutta}} | ||
+ | |723 | ||
+ | |- | ||
+ | |2022-06 | ||
+ | |{{u|Mathieu Kappler}} | ||
+ | |{{formatnum:3660}} | ||
+ | |- | ||
+ | |2022-07 | ||
+ | |{{u|Tahmid}} | ||
+ | |{{formatnum:1314}} | ||
+ | |- | ||
+ | |2022-08 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:5003}} | ||
+ | |- | ||
+ | |2022-09 | ||
+ | |{{u|Sagnamadr}} | ||
+ | |{{formatnum:1245}} | ||
+ | |- | ||
+ | |2022-10 | ||
+ | |{{u|Fake estate}} | ||
+ | |{{formatnum:1289}} | ||
+ | |- | ||
+ | |2022-11 | ||
+ | |{{u|Jest Spoczko}} | ||
+ | |{{formatnum:1089}} | ||
+ | |- | ||
+ | |2022-12 | ||
+ | |{{u|XANA000}} | ||
+ | |{{formatnum:4761}} | ||
+ | |- | ||
+ | |2023-01 | ||
+ | |{{u|Marvives}} | ||
+ | |{{formatnum:7196}} | ||
+ | |- | ||
+ | |2023-02 | ||
+ | |{{u|XANA000}} | ||
+ | |{{formatnum:14812}} | ||
+ | |- | ||
+ | |2023-03 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:3346}} | ||
+ | |- | ||
+ | |2023-04 | ||
+ | |{{u|Xabier Cañas}} | ||
+ | |{{formatnum:2344}} | ||
+ | |- | ||
+ | |2023-05 | ||
+ | |{{u|Po ukraińsku (Andriana)}} | ||
+ | |{{formatnum:6595}} | ||
+ | |- | ||
+ | |2023-06 | ||
+ | |{{u|Psubhashish}} | ||
+ | |{{formatnum:3974}} | ||
+ | |- | ||
+ | |2023-07 | ||
+ | |{{u|Ssgapu22}} (Sangram Keshari Senapati) | ||
+ | |{{formatnum:56456}} | ||
+ | |- | ||
+ | |2023-08 | ||
+ | |{{u|V Bhavya}} | ||
+ | |{{formatnum:15152}} | ||
+ | |- | ||
+ | |2023-09 | ||
+ | |{{u|V Bhavya}} | ||
+ | |{{formatnum:22101}} | ||
+ | |- | ||
+ | |2023-10 | ||
+ | |{{u|V Bhavya}} | ||
+ | |{{formatnum:35253}} | ||
+ | |- | ||
+ | |2023-11 | ||
+ | |{{u|Jérémy-Günther-Heinz Jähnick}} | ||
+ | |32662 | ||
+ | |- | ||
+ | |2023-12 | ||
+ | |{{u|Jérémy-Günther-Heinz Jähnick}} | ||
+ | |28425 | ||
+ | |- | ||
+ | |2024-01 | ||
+ | |{{u|Jérémy-Günther-Heinz Jähnick}} | ||
+ | |24026 | ||
+ | |- | ||
+ | |2024-02 | ||
+ | |{{u|V Bhavya}} | ||
+ | |1484 | ||
+ | |- | ||
+ | |2024-03 | ||
+ | |{{u|Grendelkhan}} | ||
+ | |2327 | ||
+ | |- | ||
+ | |2024-04 | ||
+ | |{{u|Mighty Wire}} | ||
+ | |1016 | ||
+ | |- | ||
+ | |2024-05 | ||
+ | |{{u|Wodencafe}} | ||
+ | |1568 | ||
+ | |} | ||
+ | |||
== SPARQL Request for the most prolific speaker of each month == | == SPARQL Request for the most prolific speaker of each month == | ||
<query _pagination="10" yearmonth1="Date" speaker2="Item (locutor Qid)" speakerLabel2="Speaker" max ="Number of records"> | <query _pagination="10" yearmonth1="Date" speaker2="Item (locutor Qid)" speakerLabel2="Speaker" max ="Number of records"> |
Latest revision as of 18:46, 11 June 2024
Most prolific speaker of each month
Month | Speaker | Recordings |
---|---|---|
2018-05 | 0x010C | 452 |
2018-06 | Jules78120 | 1,140 |
2018-07 | Davidgrosclaude | 11,068 |
2018-08 | Davidgrosclaude | 8,067 |
2018-09 | Davidgrosclaude | 4,963 |
2018-10 | Xabier Cañas | 2,540 |
2018-11 | Lepticed7 | 361 |
2018-12 | Lepticed7 | 4,423 |
2019-01 | Robin van der Vliet | 2,148 |
2019-02 | Lyokoï | 2,914 |
2019-03 | Lepticed7 | 5,898 |
2019-04 | WikiLucas00 | 4,328 |
2019-05 | Sebastian Wallroth | 7,424 |
2019-06 | WikiLucas00 | 8,100 |
2019-07 | WikiLucas00 | 5,288 |
2019-08 | WikiLucas00 | 4,537 |
2019-09 | Tatiana Kerbush | 1,758 |
2019-10 | WikiLucas00 | 3,130 |
2019-11 | Spotless Mind1988 | 722 |
2019-12 | LoquaxFR | 12,027 |
2020-01 | LoquaxFR | 13,097 |
2020-02 | WikiLucas00 | 1,205 |
2020-03 | Poslovitch | 3,883 |
2020-04 | Vealhurl | 1,597 |
2020-05 | Luilui6666 | 3,751 |
2020-06 | DenisdeShawi | 6,782 |
2020-07 | Luilui6666 | 1,338 |
2020-08 | Titodutta | 14,325 |
2020-09 | Titodutta | 9,116 |
2020-10 | Titodutta | 10,056 |
2020-11 | Titodutta | 4,683 |
2020-12 | Titodutta | 9,001 |
2021-01 | Tohaomg | 8,494 |
2021-02 | Tohaomg | 9,271 |
2021-03 | KlaudiuMihaila | 1,948 |
2021-04 | Mecanautes | 878 |
2021-05 | KlaudiuMihaila | 7,496 |
2021-06 | Lyokoï | 7,554 |
2021-07 | Psubhashish | 5,960 |
2021-08 | Psubhashish | 8,381 |
2021-09 | Olaf | 8,444 |
2021-10 | Psubhashish | 5,464 |
2021-11 | Psubhashish | 5,536 |
2021-12 | Olaf | 10,690 |
2022-01 | Psubhashish | 7,259 |
2022-02 | Jest Spoczko | 1,307 |
2022-03 | Olaf | 1,568 |
2022-04 | Olaf | 1,088 |
2022-05 | Titodutta | 723 |
2022-06 | Mathieu Kappler | 3,660 |
2022-07 | Tahmid | 1,314 |
2022-08 | Psubhashish | 5,003 |
2022-09 | Sagnamadr | 1,245 |
2022-10 | Fake estate | 1,289 |
2022-11 | Jest Spoczko | 1,089 |
2022-12 | XANA000 | 4,761 |
2023-01 | Marvives | 7,196 |
2023-02 | XANA000 | 14,812 |
2023-03 | Psubhashish | 3,346 |
2023-04 | Xabier Cañas | 2,344 |
2023-05 | Po ukraińsku (Andriana) | 6,595 |
2023-06 | Psubhashish | 3,974 |
2023-07 | Ssgapu22 (Sangram Keshari Senapati) | 56,456 |
2023-08 | V Bhavya | 15,152 |
2023-09 | V Bhavya | 22,101 |
2023-10 | V Bhavya | 35,253 |
2023-11 | Jérémy-Günther-Heinz Jähnick | 32662 |
2023-12 | Jérémy-Günther-Heinz Jähnick | 28425 |
2024-01 | Jérémy-Günther-Heinz Jähnick | 24026 |
2024-02 | V Bhavya | 1484 |
2024-03 | Grendelkhan | 2327 |
2024-04 | Mighty Wire | 1016 |
2024-05 | Wodencafe | 1568 |