|
|
(21 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | <languages/> | + | __NOTOC__ |
− | <indicator name="stats"></indicator> | + | <languages/><indicator name="stats"></indicator>{{#SUBTITLE: <div class="mw-translate-fuzzy"> |
− | {{#SUBTITLE: | |
− |
| |
− | <div class="mw-translate-fuzzy"> | |
| LinguaLibre のアルファリリースは2018年8月にアナウンスされました。2019年4月1日時点で、128人の様々にアクティブなスピーカーによって100,000件の音声が46の言語で録音されました。2020年1月には、268人の様々なスピーカーのおかげで200,000件の音声が82の言語で既に録音されています。 | | LinguaLibre のアルファリリースは2018年8月にアナウンスされました。2019年4月1日時点で、128人の様々にアクティブなスピーカーによって100,000件の音声が46の言語で録音されました。2020年1月には、268人の様々なスピーカーのおかげで200,000件の音声が82の言語で既に録音されています。 |
− | </div> | + | さらに2021年2月には'''400,000'''件の音声(107言語、481話者) 、そして2021年6月には'''500,000'''件の録音(120言語、538話者)となっています。 |
− | }} | + | </div>}}{{LinguaLibre:Stats/Menu}} |
− | | |
| == 世界の統計 == | | == 世界の統計 == |
− | <div class="mw-translate-fuzzy">
| + | <query records="録音" speakers="話者" languages="言語"> |
− | <query records="Records" speakers="Speakers" languages="Languages">
| |
− | SELECT
| |
− | (COUNT(DISTINCT ?record) AS ?records)
| |
− | (COUNT(DISTINCT ?speaker) AS ?speakers)
| |
− | (COUNT(DISTINCT ?language) AS ?languages)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?speaker .
| |
− | ?record prop:P4 ?language .
| |
− | }
| |
− | </query>
| |
− | </div>
| |
− | SELECT
| |
− | (COUNT(DISTINCT ?record) AS ?records)
| |
− | (COUNT(DISTINCT ?speaker) AS ?speakers)
| |
− | (COUNT(DISTINCT ?language) AS ?languages)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?speaker .
| |
− | ?record prop:P4 ?language .
| |
− | }
| |
− | </query>
| |
− | <div class="mw-translate-fuzzy">
| |
− | == 毎月の統計==
| |
− | </div>
| |
− | | |
− | <div class="mw-translate-fuzzy">
| |
− | <query yearmonth="Date" records="New records" speakers="New speakers" languages="New languages"> | |
− | SELECT
| |
− | ?yearmonth
| |
− | (COUNT(DISTINCT ?record) AS ?records)
| |
− | (COUNT(DISTINCT ?speaker) AS ?speakers)
| |
− | (COUNT(DISTINCT ?language) AS ?languages)
| |
− | WHERE {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P6 ?date .
| |
− | ?record prop:P5 ?speaker .
| |
− | ?record prop:P4 ?language .
| |
− | BIND( SUBSTR(str(?date), 0, 8) as ?yearmonth )
| |
− | }
| |
− | GROUP BY ?yearmonth
| |
− | ORDER BY ?yearmonth
| |
− | </query>
| |
− | </div>
| |
| SELECT | | SELECT |
− | ?yearmonth
| |
| (COUNT(DISTINCT ?record) AS ?records) | | (COUNT(DISTINCT ?record) AS ?records) |
| (COUNT(DISTINCT ?speaker) AS ?speakers) | | (COUNT(DISTINCT ?speaker) AS ?speakers) |
− | (COUNT(DISTINCT ?language) AS ?languages) | + | (COUNT(DISTINCT ?language) -2 AS ?languages) # Accounting for the 2 duplicata languages |
| + | # see Help:SPARQL_for_maintenance#.E2.9C.85_Languages_.E2.86.92_list_of_values_used_including_redirects |
| WHERE { | | WHERE { |
| ?record prop:P2 entity:Q2 . | | ?record prop:P2 entity:Q2 . |
− | ?record prop:P6 ?date .
| |
| ?record prop:P5 ?speaker . | | ?record prop:P5 ?speaker . |
| ?record prop:P4 ?language . | | ?record prop:P4 ?language . |
− | BIND( SUBSTR(str(?date), 0, 8) as ?yearmonth )
| |
| } | | } |
− | GROUP BY ?yearmonth
| |
− | ORDER BY ?yearmonth
| |
| </query> | | </query> |
− | == 言語ごとの録音数 ==
| |
− |
| |
− | <!-- NEEDED IMPROVEMENT FOR READABILITY : -->
| |
− | <!-- * add column with language name in English, ex: French, Cantonese -->
| |
− | <!-- * add column with iso3 code, ex: fra, yue -->
| |
− | <div class="mw-translate-fuzzy">
| |
− | <query _pagination="10" language="Item (Language Qid)" languageLabel="Language" nb="Number of records">
| |
− | select ?language (COUNT(DISTINCT ?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?language .
| |
− |
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | }
| |
− | }
| |
− | GROUP BY ?language ?languageLabel
| |
− | ORDER BY DESC(?nb)
| |
− | </query>
| |
− | </div>
| |
− | select ?language ?languageLabel ?code (COUNT(DISTINCT ?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?language .
| |
− | OPTIONAL { ?language prop:P13 ?code }
| |
− | OPTIONAL { ?language rdfs:label ?languageLabel . FILTER (lang(?languageLabel) = "fr"). }
| |
− | }
| |
− | GROUP BY ?language ?languageLabel ?code
| |
− | ORDER BY DESC(?nb)
| |
− | </query>
| |
− | == 最も投稿の多いスピーカー ==
| |
− |
| |
− |
| |
− | <div class="mw-translate-fuzzy">
| |
− | <query _pagination="10" locutor="Item (locutor Qid)" locutorLabel="Speaker" nb="Number of records" languages="Spoken languages">
| |
− | select ?locutor ?locutorLabel (COUNT(?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?locutor .
| |
− | ?record prop:P4 ?lang .
| |
− | #extra:{"type": "wikibase-item", "filter":"Q4", "label": "P4", "multiple": true} ?record prop:P4 entity:[EXTRA] .
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?locutor rdfs:label ?locutorLabel .
| |
− | }
| |
− | }
| |
− | GROUP BY ?locutor ?locutorLabel
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | </query>
| |
− | </div>
| |
− | select ?locutor ?locutorLabel (COUNT(?record) as ?nb)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P5 ?locutor .
| |
− | ?record prop:P4 ?lang .
| |
− | #extra:{"type": "wikibase-item", "filter":"Q4", "label": "P4", "multiple": true} ?record prop:P4 entity:[EXTRA] .
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?locutor rdfs:label ?locutorLabel .
| |
− | }
| |
− | }
| |
− | GROUP BY ?locutor ?locutorLabel
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | </query>
| |
− |
| |
− | __NOTOC__
| |