LinguaLibre
Information for "Stats/Speakers/de"
Basic information
Display title | LinguaLibre:Statistiken/Sprecher |
Default sort key | Stats/Speakers/de |
Page length (in bytes) | 1,884 |
Namespace | LinguaLibre |
Page ID | 566715 |
Page content language | de - German |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Lingua Libre item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Nortix08 (talk | contribs) |
Date of page creation | 17:37, 24 August 2021 |
Latest editor | FuzzyBot (talk | contribs) |
Date of latest edit | 21:44, 13 December 2023 |
Total number of edits | 27 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page:
|