Special

Short pages

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎ (Q793447) ‎[157 bytes]
  2. (hist) ‎ (Q841744) ‎[157 bytes]
  3. (hist) ‎ (Q871671) ‎[157 bytes]
  4. (hist) ‎ (Q1101757) ‎[158 bytes]
  5. (hist) ‎ (Q1170904) ‎[158 bytes]
  6. (hist) ‎ (Q1317846) ‎[158 bytes]
  7. (hist) ‎ (Q1339031) ‎[158 bytes]
  8. (hist) ‎ (Q589845) ‎[298 bytes]
  9. (hist) ‎M'en vau a Basats (Q1165694) ‎[331 bytes]
  10. (hist) ‎Guzman Martin Sanchez (Q1101738) ‎[340 bytes]
  11. (hist) ‎Alfred Hitchcock (Q759207) ‎[341 bytes]
  12. (hist) ‎Datu-base (Q1101756) ‎[350 bytes]
  13. (hist) ‎berreskalatze (Q1082558) ‎[351 bytes]
  14. (hist) ‎Bazter-maiztasuna (Q1101754) ‎[359 bytes]
  15. (hist) ‎Burbuila-diagrama (Q1101755) ‎[359 bytes]
  16. (hist) ‎medium importance (Q590685) ‎[593 bytes]
  17. (hist) ‎low importance (Q590686) ‎[723 bytes]
  18. (hist) ‎media type (Q88888) ‎[734 bytes]
  19. (hist) ‎whistled audio (Q1230106) ‎[737 bytes]
  20. (hist) ‎high importance (Q590684) ‎[743 bytes]
  21. (hist) ‎written only (Q1087276) ‎[750 bytes]
  22. (hist) ‎Video (Q88890) ‎[773 bytes]
  23. (hist) ‎audio defect (Q593666) ‎[845 bytes]
  24. (hist) ‎Tutnese (Q776069) ‎[944 bytes]
  25. (hist) ‎wrong language code (Q593546) ‎[1,088 bytes]
  26. (hist) ‎wrong transcription (Q593593) ‎[1,296 bytes]
  27. (hist) ‎idiom (Q9) ‎[1,327 bytes]
  28. (hist) ‎ (Q1408382) ‎[1,411 bytes]
  29. (hist) ‎Lingua Libre (Q1) ‎[1,444 bytes]
  30. (hist) ‎Aluku (Q538620) ‎[1,464 bytes]
  31. (hist) ‎agender (Q608982) ‎[1,471 bytes]
  32. (hist) ‎Ngaju (Q1325355) ‎[1,480 bytes]
  33. (hist) ‎Manbhumi dialect (Q365515) ‎[1,512 bytes]
  34. (hist) ‎Pamaka (Q538621) ‎[1,537 bytes]
  35. (hist) ‎Tenggerese (Q1411095) ‎[1,538 bytes]
  36. (hist) ‎record type (Q6) ‎[1,552 bytes]
  37. (hist) ‎intersex (Q18) ‎[1,558 bytes]
  38. (hist) ‎Huaylas Quechua (Q1408262) ‎[1,584 bytes]
  39. (hist) ‎text (Q11) ‎[1,610 bytes]
  40. (hist) ‎audio (Q88889) ‎[1,631 bytes]
  41. (hist) ‎Mendawai (Q1304026) ‎[1,668 bytes]
  42. (hist) ‎Phulbani Odia (Q594452) ‎[1,690 bytes]
  43. (hist) ‎Lemosin dialect (Q1187) ‎[1,703 bytes]
  44. (hist) ‎Kotawaringin Malay (Q1304030) ‎[1,723 bytes]
  45. (hist) ‎Ende (Q1325367) ‎[1,734 bytes]
  46. (hist) ‎sentence (Q10) ‎[1,788 bytes]
  47. (hist) ‎Salcete Konkani (Q701734) ‎[1,803 bytes]
  48. (hist) ‎average level (Q13) ‎[1,810 bytes]
  49. (hist) ‎ (Q1290571) ‎[1,834 bytes]
  50. (hist) ‎Puno Quechua (Q1408658) ‎[1,835 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)