LinguaLibre
Difference between revisions of "Babel/text"
< LinguaLibre:Babel
m |
|||
Line 11: | Line 11: | ||
|<center>Example of language skill box | |<center>Example of language skill box | ||
|- | |- | ||
− | |{{ | + | |<div style="float:left;border:solid #6EF7A7 1px;margin:1px"> |
+ | <table cellspacing="0" style="width:238px;background:#C5FCDC"><tr > | ||
+ | <td style="width:45px;height:45px;background:#6EF7A7;text-align:center;font-size:14pt">'''en'''</td > | ||
+ | <td style="font-size:8pt;padding:4pt;line-height:1.25em">This user speaks '''English as [[:Category:User en|the first language]]'''.[[Category:User en|{{PAGENAME}}]]</td > | ||
+ | </tr ></table ></div ><div style="float:left;border:solid #99B3FF 1px;margin:1px"> | ||
+ | <table cellspacing="0" style="width:238px;background:#E0E8FF"><tr > | ||
+ | <td style="width:45px;height:45px;background:#99B3FF;text-align:center;font-size:14pt">'''fr-3'''</td > | ||
+ | <td style="font-size:8pt;padding:4pt;line-height:1.25em">Cette personne peut contribuer avec un niveau '''[[:Category:User fr-3|avancé]]''' de '''[[:Category:User fr|français]]'''.[[Category:User fr-3|{{PAGENAME}}]]</td > | ||
+ | </tr ></table ></div ><div style="float:left;border:solid #99B3FF 1px;margin:1px"> | ||
+ | <table cellspacing="0" style="width:238px;background:#E0E8FF"><tr > | ||
+ | <td style="width:45px;height:45px;background:#99B3FF;text-align:center;font-size:14pt">'''ja-1'''</td > | ||
+ | <td style="font-size:8pt;padding:4pt;line-height:1.25em">この利用者は'''[[:Category:User ja-1|簡単]]'''な'''[[:Category:User ja|日本語]]'''を話します。[[Category:User ja-1|{{PAGENAME}}]]</td > | ||
+ | </tr ></table ></div > | ||
|- | |- | ||
|} | |} | ||
Line 48: | Line 60: | ||
{{Babel list of languages}} | {{Babel list of languages}} | ||
− | [[Category:Meta|Babel templates]] | + | [[Category:Meta-Wiki organisation|Babel templates]] |
[[Category:Multilingualism]]] | [[Category:Multilingualism]]] |
Revision as of 05:30, 24 February 2005
This page provides the framework for displaying the language ability of users on their user page. This helps with communication by listing the languages and the level thereof the user can understand.
This attempt was started on Wikimedia Commons and this page incorporates a copy of 01:31, 11 Feb 2005 revision of Commons:Commons:Babel. The follwing Commons users contributed to that page: A-giâu, Aurevilly, Biekko, Briséis, Chris 73, Christian List, Dbenbenn, Farside, Guillermo Romero, Javier Carro, Kjell André, Nadavspi, Mschlindwein, Paginazero, Pybalo, Rui Malheiro, Shizhao, WeFt, Wikibob, Xillimiandus and some anoymous contributors.
Census in Babel
|
Not everyone at the meta speaks the same language. To help with communication Users can categorize themselves into different language categories on their user page. Example language groups are: en for English, de for German, and so on. Additionally, users can specify their level of proficiency in the language.
- 1 stands for basic knowledge, i.e. the ability to understand and answer simple questions in the language.
- 2 stands for intermediate knowledge.
- 3 stands for advanced or fluent knowledge, i.e. the ability to correct spelling and grammar errors in the language.
Categories without numbered serve 1st language speakers (so-called "mother tongue).
For example, de-1 refers to a user with basic skills in German, and en-3 refers to a user with advanced skills in English. The two-letter language code is the two-letter code as described in ISO 639. (See Complete list of language wikis available).
Here is a sample of template usage: see the example of language skill box on the above.
How to add your language level to your user page
- 1: Select your language(s) and level, e.g. you speak english fluently (en-3) and basic spanish (es-1)
- 2: Add the matching templates {{user en-3}} and {{user es-1}} to the end of your user page.
Your user page is now listed in the Category:user en-3 and Category:user en for english, Category:user es-1 and Category:user es for spanish, all of which are subcategories of Category:user.
Code Languages
- af ar ay bg ca da de el en eo es et fi fr fy he hi hr id is it ja ko la lb mi ms nl no pl pt qu ro ru s sq sr sv zh zh-min-nan
Categories and templates
Here a sample list of categories and templates needed. The order of creation is important:
- Create the main category, (noted 1)
- Create the secondary categories (noted 2-4)
- Create the templates (noted 5-7)
Current work... (Add your language here if it isn't in the next list)