|
|
Line 78: |
Line 78: |
| </query> | | </query> |
| | | |
− | == The most recorded words == <!--T:3-->
| |
− |
| |
− | <!--T:10-->
| |
− | <query _pagination=10 transcription="Transcription" nb="Number of records" language="Languages">
| |
− | select ?transcription (COUNT(?record) as ?nb) (GROUP_CONCAT(DISTINCT (if( ?language = entity:Q4, '???', ?languageLabel )); SEPARATOR=", ") AS ?languages)
| |
− | where {
| |
− | ?record prop:P2 entity:Q2 .
| |
− | ?record prop:P4 ?lang .
| |
− | BIND( IF( isBLANK(?lang), entity:Q4, ?lang ) as ?language ).
| |
− |
| |
− | ?record prop:P7 ?transcription.
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en" .
| |
− | ?language rdfs:label ?languageLabel.
| |
− | }
| |
− | }
| |
− | GROUP BY ?transcription
| |
− | ORDER BY DESC(?nb)
| |
− | LIMIT 50
| |
− | </query>
| |
| </translate> | | </translate> |
Revision as of 11:45, 9 June 2019
LinguaLibre Alpha release was announced on August 2018. As of April 1st, 2019 (8 months), nearly 100,000 audios have been recorded in 46 languages, thanks to 128 variously active speakers.
Global stats
History
Number of records per languages
The most prolific speakers