LinguaLibre
Difference between revisions of "Community/de"
Ameisenigel (talk | contribs) (Created page with "LinguaLibre:Community") |
Ameisenigel (talk | contribs) (Created page with "== Galerie ==") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
− | == | + | == Karte von LinguaLibre-Sprechern == |
<div style="float:center;margin: 0 auto;"> | <div style="float:center;margin: 0 auto;"> | ||
<center>[[File:WCQS map of Lingua Libre speakers (2022-09).png |thumb | <center>[[File:WCQS map of Lingua Libre speakers (2022-09).png |thumb | ||
Line 6: | Line 6: | ||
|center | |center | ||
|link=https://w.wiki/427D | |link=https://w.wiki/427D | ||
− | |<div style="float:left;margin-right:0.5em">[[File:interactive icon.svg|18px|link=https://w.wiki/427D| | + | |<div style="float:left;margin-right:0.5em">[[File:interactive icon.svg|18px|link=https://w.wiki/427D| Das Bild oben ist interaktiv, wenn es angeklickt wird|alt= Das Bild oben ist interaktiv, wenn es angeklickt wird]]</div> |
− | + | Interaktive Karte von [[Special:MyLanguage/LL:Stats/Speakers|LinguaLibre-Sprechern]]. | |
− | <span class=plainlinks>([https://w.wiki/427D | + | <span class=plainlinks>([https://w.wiki/427D Kartenabfrage])</span> |
]]</center> | ]]</center> | ||
</div> | </div> | ||
− | == | + | == Galerie == |
<!-- temporary gallery, it could be nice to have a gallery with portaits of speakers/contributors --> | <!-- temporary gallery, it could be nice to have a gallery with portaits of speakers/contributors --> | ||
{{LinguaLibre:Events/Gallery}} | {{LinguaLibre:Events/Gallery}} | ||
[[Category:Lingua Libre:DataViz]] | [[Category:Lingua Libre:DataViz]] |
Latest revision as of 07:47, 24 August 2023
Karte von LinguaLibre-Sprechern
Galerie
Atelier de formation à LinguaLibre pour le Surui, Paris, 2022