LinguaLibre
Difference between revisions of "Stats"
m (0x010C moved page DataViz:Stats to LinguaLibre:Stats without leaving a redirect: Part of translatable page "DataViz:Stats") |
(+ Global stats) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
+ | |||
+ | == Global stats == | ||
+ | <query records="Records" speakers="Speakers" languages="Languages"> | ||
+ | SELECT | ||
+ | (COUNT(DISTINCT ?record) AS ?records) | ||
+ | (COUNT(DISTINCT ?speaker) AS ?speakers) | ||
+ | (COUNT(DISTINCT ?language) AS ?languages) | ||
+ | WHERE { | ||
+ | ?record prop:P2 entity:Q2 . | ||
+ | ?record prop:P6 ?date . | ||
+ | ?record prop:P5 ?speaker . | ||
+ | ?record prop:P4 ?language . | ||
+ | } | ||
+ | </query> | ||
+ | |||
== Number of records per languages == <!--T:1--> | == Number of records per languages == <!--T:1--> | ||
</translate> | </translate> |
Revision as of 23:21, 19 February 2019
Global stats
Number of records per languages
The most prolific speakers