LinguaLibre
Information for "Stats/Speakers/ar"
Basic information
Display title | LinguaLibre:الإحصائيات/المتحدثون |
Default sort key | Stats/Speakers/ar |
Page length (in bytes) | 2,009 |
Namespace | LinguaLibre |
Page ID | 1340506 |
Page content language | ar - Arabic |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Lingua Libre item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Nehaoua (talk | contribs) |
Date of page creation | 16:53, 8 November 2024 |
Latest editor | Nehaoua (talk | contribs) |
Date of latest edit | 16:56, 8 November 2024 |
Total number of edits | 12 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 12 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (9) | Templates used on this page:
|